Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | En ce verd moys temps opportun, |
2 | 4–12 | b | Pour prendre plaisir je vouldroye, |
3 | 12–16 | a | Tenir nue à nud, une à un, |
4 | 15–23 | b | M’amye dessoubz la couldroye, |
5 | 23–26 | b | La à gogo la serviroye, |
6 | 26–32 | c | De quel mectz mot, ny en quel nombre |
7 | 32–34 | d | Mais beau luyre auroit le soleil, |
8 | 34–36 | d | S’elle trouvoit bon mon conseil, |
9 | 36–49 | c | Si je ne la mettois à l’umbre. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Greenberg, Jamie | Expand | |
CommentsBeginning of tenor entry truncated. |
||||
1 | 3–4 | Greenberg, Jamie | Expand | |
|
||||
2 | 5–8 | Greenberg, Jamie | Expand | |
CommentsS anticipates subject in mm. 4 - 5. |
||||
2 | 11–12 | Greenberg, Jamie | Expand | |
|
||||
3 | 12–16 | Greenberg, Jamie | Expand | |
CommentsTenor enters early with anticipation of subject. |
||||
4 | 15–23 | Greenberg, Jamie | Expand | |
|
||||
5 | 23–26 | Greenberg, Jamie | Expand | |
|
||||
5 | 26–26 | Greenberg, Jamie | Expand | |
|
||||
6 | 28–30 | Greenberg, Jamie | Expand | |
CommentsImitation of single pitch on "mot." |
||||
6 | 30–32 | Greenberg, Jamie | Expand | |
|
||||
6 | 31–32 | Greenberg, Jamie | Expand | |
CommentsNo 2>1. |
||||
7 | 32–34 | Greenberg, Jamie | Expand | |
|
||||
7 | 34–36 | Greenberg, Jamie | Expand | |
|
||||
7 | 34–34 | Greenberg, Jamie | Expand | |
|
||||
7 | 40–43 | Greenberg, Jamie | Expand | |
|
||||
8 | 34–36 | Greenberg, Jamie | Expand | |
CommentsFinal semibreve in S & T, breve in B. |
||||
8 | 42–45 | Greenberg, Jamie | Expand | |
|
||||
9 | 36–39 | Greenberg, Jamie | Expand | |
CommentsFirst few notes of Ct & B respectively appear to be part of an ID, but FI between S & T continues long after ID pattern ends. |
||||
9 | 38–39 | Greenberg, Jamie | Expand | |
|
||||
9 | 39–40 | Greenberg, Jamie | Expand | |
|
||||
9 | 45–49 | Greenberg, Jamie | Expand | |
CommentsCT moves to 5 rather than 3 in cadence. |