Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Greenberg, Jamie | Expand | |
|
||||
1 | 4–6 | Greenberg, Jamie | Expand | |
|
||||
2 | 4–6 | Greenberg, Jamie | Expand | |
|
||||
2 | 5–7 | Greenberg, Jamie | Expand | |
|
||||
2 | 9–10 | Greenberg, Jamie | Expand | |
|
||||
2 | 11–11 | Greenberg, Jamie | Expand | |
CommentsNo 2>1. |
||||
3 | 11–13 | Greenberg, Jamie | Expand | |
|
||||
3 | 12–13 | Greenberg, Jamie | Expand | |
|
||||
4 | 13–15 | Greenberg, Jamie | Expand | |
CommentsPhrase 5 part of PEn. |
||||
4 | 17–19 | Greenberg, Jamie | Expand | |
|
||||
5 | 13–15 | Greenberg, Jamie | Expand | |
CommentsPhrase 4 part of PEn. |
||||
5 | 16–16 | Greenberg, Jamie | Expand | |
|
||||
5 | 16–16 | Greenberg, Jamie | Expand | |
|
||||
5 | 19–19 | Greenberg, Jamie | Expand | |
|
||||
6 | 19–21 | Greenberg, Jamie | Expand | |
|
||||
6 | 21–23 | Greenberg, Jamie | Expand | |
|
||||
6 | 24–25 | Greenberg, Jamie | Expand | |
|
||||
6 | 25–26 | Greenberg, Jamie | Expand | |
CommentsT moves up 2. |
||||
7 | 26–26 | Greenberg, Jamie | Expand | |
|
||||
7 | 27–28 | Greenberg, Jamie | Expand | |
|