| Phrase Number | Measures | Rhyme | Phrase |
|---|---|---|---|
| 1 | 1–4 | a | Mais dont vient, que vous damoyselles? |
| 2 | 4–8 | b | Avez si tost tout morfondu, |
| 3 | 1–4 | a | Et si l’esté vous estes belles? |
| 4 | 4–8 | b | L’hyvert est votre tainct perdu |
| 5 | 9–11 | b | Voyez m’amye a defendu |
| 6 | 11–15 | c | Le sien contre le froid, et dure |
| 7 | 15–19 | c | Tout aussi beau, qu’une paincture, |
| 8 | 18–22 | d | Et pourquoy, dire le vous fault, |
| 9 | 23–26 | c | Son feu surmonte la froidure, |
| 10 | 26–31 | d | Le vostre n’est pas assez chault. |
| Phrase | Measures | Analyst | Show details | |
|---|---|---|---|---|
| 1 | 1–4 | Derycz, Pierre | Expand | |
|
||||
| 1 | 1–3 | Greenberg, Jamie | Expand | |
|
||||
| 1 | 4–4 | Derycz, Pierre | Expand | |
|
||||
| 1 | 4–4 | Greenberg, Jamie | Expand | |
CommentsMeter change to cut C. |
||||
| 1 | 4–4 | Greenberg, Jamie | Expand | |
|
||||
| 2 | 6–6 | Greenberg, Jamie | Expand | |
|
||||
| 2 | 6–8 | Derycz, Pierre | Expand | |
|
||||
| 2 | 7–8 | Greenberg, Jamie | Expand | |
|
||||
| 3 | 1–4 | Derycz, Pierre | Expand | |
|
||||
| 3 | 1–4 | Greenberg, Jamie | Expand | |
|
||||
| 4 | 4–8 | Derycz, Pierre | Expand | |
|
||||
| 4 | 4–8 | Greenberg, Jamie | Expand | |
|
||||
| 5 | 9–10 | Derycz, Pierre | Expand | |
|
||||
| 5 | 9–10 | Greenberg, Jamie | Expand | |
|
||||
| 5 | 10–11 | Derycz, Pierre | Expand | |
|
||||
| 5 | 11–11 | Greenberg, Jamie | Expand | |
|
||||
| 6 | 11–11 | Greenberg, Jamie | Expand | |
|
||||
| 6 | 11–11 | Derycz, Pierre | Expand | |
|
||||
| 6 | 11–13 | Greenberg, Jamie | Expand | |
Comments3/8 between S and B. |
||||
| 6 | 12–13 | Derycz, Pierre | Expand | |
|
||||
| 6 | 14–15 | Derycz, Pierre | Expand | |
|
||||
| 6 | 15–15 | Greenberg, Jamie | Expand | |
|
||||
| 7 | 15–16 | Derycz, Pierre | Expand | |
|
||||
| 7 | 15–16 | Greenberg, Jamie | Expand | |
Comments3/8 in S and B. Identical to mm. 11-13 of phrase 6. |
||||
| 7 | 17–18 | Greenberg, Jamie | Expand | |
|
||||
| 7 | 17–18 | Derycz, Pierre | Expand | |
|
||||
| 7 | 17–18 | Derycz, Pierre | Expand | |
|
||||
| 7 | 18–18 | Greenberg, Jamie | Expand | |
|
||||
| 8 | 20–21 | Derycz, Pierre | Expand | |
|
||||
| 8 | 20–21 | Greenberg, Jamie | Expand | |
|
||||
| 8 | 21–22 | Derycz, Pierre | Expand | |
|
||||
| 8 | 21–22 | Greenberg, Jamie | Expand | |
|
||||
| 9 | 21–23 | Derycz, Pierre | Expand | |
|
||||
| 9 | 23–25 | Greenberg, Jamie | Expand | |
CommentsCadence to B-flat rather than D. |
||||
| 9 | 23–26 | Derycz, Pierre | Expand | |
Commentsmm. 25-26 differ from mm. 3-4. |
||||
| 9 | 25–26 | Derycz, Pierre | Expand | |
|
||||
| 9 | 26–26 | Greenberg, Jamie | Expand | |
|
||||
| 10 | 26–31 | Derycz, Pierre | Expand | |
Commentsmm. 26-28 differ from mm. 4-6. |
||||
| 10 | 26–28 | Greenberg, Jamie | Expand | |
|
||||
| 10 | 26–28 | Derycz, Pierre | Expand | |
|
||||
| 10 | 27–28 | Derycz, Pierre | Expand | |
|
||||
| 10 | 27–27 | Derycz, Pierre | Expand | |
|
||||
| 10 | 27–27 | Greenberg, Jamie | Expand | |
|
||||
| 10 | 30–31 | Greenberg, Jamie | Expand | |
|
||||