| Phrase Number | Measures | Rhyme | Phrase |
|---|---|---|---|
| 1 | 1–5 | a | Pourquoy fais-tu à aultre chere, |
| 2 | 5–9 | b | Tant seulement du clin de l’œil, |
| 3 | 1–5 | a | Ta bonne grace m’est si chere, |
| 4 | 5–10 | b | Que tout aussi tost j’en ay dueil, |
| 5 | 10–14 | b | Que n’ay-je d’elle tel accueil, |
| 6 | 14–19 | c | Dis-je alors et si l’on te baise, |
| 7 | 19–22 | b | Pleust aux Dieux le veoir au sarcueil, |
| 8 | 22–27 | c | Cest usurpateur de mon ayse. |
| Phrase | Measures | Analyst | Show details | |
|---|---|---|---|---|
| 1 | 1–3 | Magruder, Katherine | Expand | |
|
||||
| 1 | 2–3 | Magruder, Katherine | Expand | |
CommentsT @7 above. |
||||
| 1 | 4–5 | Magruder, Katherine | Expand | |
|
||||
| 2 | 5–8 | Magruder, Katherine | Expand | |
|
||||
| 2 | 7–8 | Magruder, Katherine | Expand | |
|
||||
| 2 | 9–9 | Magruder, Katherine | Expand | |
|
||||
| 3 | 1–5 | Magruder, Katherine | Expand | |
|
||||
| 4 | 5–10 | Magruder, Katherine | Expand | |
CommentsFirst and second endings. |
||||
| 5 | 10–11 | Magruder, Katherine | Expand | |
|
||||
| 5 | 11–13 | Magruder, Katherine | Expand | |
|
||||
| 5 | 12–13 | Magruder, Katherine | Expand | |
|
||||
| 5 | 13–14 | Magruder, Katherine | Expand | |
|
||||
| 6 | 14–15 | Magruder, Katherine | Expand | |
|
||||
| 6 | 15–16 | Magruder, Katherine | Expand | |
|
||||
| 6 | 16–17 | Magruder, Katherine | Expand | |
|
||||
| 6 | 19–19 | Magruder, Katherine | Expand | |
|
||||
| 7 | 18–19 | Magruder, Katherine | Expand | |
|
||||
| 7 | 18–20 | Magruder, Katherine | Expand | |
CommentsT enters with S. |
||||
| 7 | 22–22 | Magruder, Katherine | Expand | |
|
||||
| 8 | 20–27 | Magruder, Katherine | Expand | |
CommentsRepeats phrases 7 & 8. |
||||
| 8 | 22–23 | Magruder, Katherine | Expand | |
|
||||
| 8 | 22–24 | Magruder, Katherine | Expand | |
|
||||
| 8 | 24–24 | Magruder, Katherine | Expand | |
|
||||
| 8 | 24–24 | Magruder, Katherine | Expand | |
|
||||
| 8 | 25–26 | Magruder, Katherine | Expand | |
|
||||