| Phrase Number | Measures | Rhyme | Phrase |
|---|---|---|---|
| 1 | 1–3 | a | Robin couché à mesme terre, |
| 2 | 3–6 | b | Dessus l’herbette pres s’amye, |
| 3 | 1–3 | a | Il crainct ce dict il le caterre, |
| 4 | 3–7 | b | A elle le souleil ennuye |
| 5 | 7–11 | b | Mais sotte ne se monstra mye, |
| 6 | 10–14 | c | Luy disant en face riante, |
| 7 | 14–16 | c | Mectz toy sur moy je suis contente, |
| 8 | 16–17 | d | De te servir pour matheras, |
| 9 | 17–29 | c | Et tu seras en lieu de tente, |
| 10 | 24–32 | d | Car umbre au souleil me feras. |
| Phrase | Measures | Analyst | Show details | |
|---|---|---|---|---|
| 1 | 1–3 | Magruder, Katherine | Expand | |
CommentsCt @3 below. |
||||
| 1 | 1–3 | Magruder, Katherine | Expand | |
|
||||
| 1 | 2–3 | Magruder, Katherine | Expand | |
|
||||
| 2 | 3–3 | Magruder, Katherine | Expand | |
|
||||
| 2 | 4–5 | Magruder, Katherine | Expand | |
|
||||
| 2 | 5–6 | Magruder, Katherine | Expand | |
|
||||
| 3 | 1–3 | Magruder, Katherine | Expand | |
|
||||
| 4 | 3–7 | Magruder, Katherine | Expand | |
CommentsFirst and second endings, closed/open. |
||||
| 5 | 7–9 | Magruder, Katherine | Expand | |
CommentsCt @3 below. |
||||
| 5 | 7–8 | Magruder, Katherine | Expand | |
|
||||
| 5 | 9–11 | Magruder, Katherine | Expand | |
|
||||
| 5 | 11–11 | Magruder, Katherine | Expand | |
|
||||
| 5 | 15–16 | Magruder, Katherine | Expand | |
|
||||
| 6 | 10–11 | Magruder, Katherine | Expand | |
|
||||
| 6 | 10–13 | Magruder, Katherine | Expand | |
|
||||
| 6 | 11–12 | Magruder, Katherine | Expand | |
|
||||
| 6 | 14–14 | Magruder, Katherine | Expand | |
|
||||
| 7 | 14–15 | Magruder, Katherine | Expand | |
|
||||
| 7 | 14–14 | Magruder, Katherine | Expand | |
CommentsB is tacet. |
||||
| 8 | 16–17 | Magruder, Katherine | Expand | |
CommentsResolves Phrygian T/S: A, inverted. |
||||
| 9 | 18–18 | Magruder, Katherine | Expand | |
|
||||
| 9 | 19–20 | Magruder, Katherine | Expand | |
|
||||
| 9 | 21–22 | Magruder, Katherine | Expand | |
|
||||
| 9 | 22–22 | Magruder, Katherine | Expand | |
|
||||
| 9 | 24–24 | Magruder, Katherine | Expand | |
|
||||
| 10 | 24–25 | Magruder, Katherine | Expand | |
|
||||
| 10 | 25–26 | Magruder, Katherine | Expand | |
|
||||
| 10 | 26–27 | Magruder, Katherine | Expand | |
|
||||
| 10 | 27–32 | Magruder, Katherine | Expand | |
CommentsClosed ending. Altered note values "et" in T. |
||||