| Phrase Number | Measures | Rhyme | Phrase |
|---|---|---|---|
| 1 | 1–6 | a | Or perdz-je celle en qui gist tout mon bien, |
| 2 | 5–10 | b | Et sans laquelle, ha je dis fi du monde, |
| 3 | 1–6 | a | Car ayant tout sans elle je n’ay rien, |
| 4 | 5–10 | b | Et l’ayant seule en moy le tout habonde, |
| 5 | 11–16 | b | Un poinct y a, ou mon salut je fonde, |
| 6 | 16–21 | c | C’est que sans elle, icy je ne puis vivre. |
| 7 | 21–27 | b | Prendz donc confort en ta douleur profonde, |
| 8 | 27–36 | c | La mort est pres, qui t’en rendra delivre. |
| Phrase | Measures | Analyst | Show details | |
|---|---|---|---|---|
| 1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
| 1 | 2–4 | Magruder, Katherine | Expand | |
|
||||
| 1 | 4–5 | Magruder, Katherine | Expand | |
|
||||
| 1 | 5–6 | Magruder, Katherine | Expand | |
|
||||
| 2 | 5–6 | Magruder, Katherine | Expand | |
|
||||
| 2 | 5–7 | Magruder, Katherine | Expand | |
CommentsS enters with T. |
||||
| 2 | 8–9 | Magruder, Katherine | Expand | |
|
||||
| 2 | 9–10 | Magruder, Katherine | Expand | |
|
||||
| 3 | 1–6 | Magruder, Katherine | Expand | |
|
||||
| 4 | 5–10 | Magruder, Katherine | Expand | |
CommentsFirst and second endings. |
||||
| 5 | 11–13 | Magruder, Katherine | Expand | |
|
||||
| 5 | 13–15 | Magruder, Katherine | Expand | |
|
||||
| 5 | 14–15 | Magruder, Katherine | Expand | |
|
||||
| 5 | 15–16 | Magruder, Katherine | Expand | |
|
||||
| 6 | 16–18 | Magruder, Katherine | Expand | |
|
||||
| 6 | 16–17 | Magruder, Katherine | Expand | |
|
||||
| 6 | 18–20 | Magruder, Katherine | Expand | |
|
||||
| 6 | 18–18 | Magruder, Katherine | Expand | |
|
||||
| 6 | 19–20 | Magruder, Katherine | Expand | |
|
||||
| 6 | 19–20 | Magruder, Katherine | Expand | |
|
||||
| 6 | 20–21 | Magruder, Katherine | Expand | |
|
||||
| 7 | 21–24 | Magruder, Katherine | Expand | |
|
||||
| 7 | 22–23 | Magruder, Katherine | Expand | |
|
||||
| 7 | 24–25 | Magruder, Katherine | Expand | |
|
||||
| 7 | 25–26 | Magruder, Katherine | Expand | |
|
||||
| 7 | 26–27 | Magruder, Katherine | Expand | |
|
||||
| 8 | 27–27 | Magruder, Katherine | Expand | |
|
||||
| 8 | 29–36 | Magruder, Katherine | Expand | |
CommentsAltered note values in second ending. |
||||
| 8 | 30–31 | Magruder, Katherine | Expand | |
|
||||
| 8 | 31–32 | Magruder, Katherine | Expand | |
|
||||
| 8 | 33–36 | Magruder, Katherine | Expand | |
|
||||