Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–6 | c | Quelqu’un me disoit l’aultre jour, |
2 | 4–9 | d | Que ce moys est melancolique, |
3 | 10–15 | c | Ce moys dedié à l’amour, |
4 | 14–18 | d | A noz plaisirs (ce croy-je) a picque, |
5 | 18–23 | d | Le rossignol taist sa musique, |
6 | 22–25 | e | Aux champs n’apparoist nulle fleur, |
7 | 25–30 | e | Le soleil cache sa lueur, |
8 | 30–35 | f | Il semble brief que tout lamente, |
9 | 35–42 | f | Je luy respondz m’amye absente, |
10 | 42–49 | e | En ce pais tout est en pleur. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 4–5 | Magruder, Katherine | Expand | |
|
||||
2 | 4–6 | Magruder, Katherine | Expand | |
|
||||
2 | 4–6 | Magruder, Katherine | Expand | |
CommentsCt @6 above. |
||||
2 | 7–8 | Magruder, Katherine | Expand | |
|
||||
2 | 8–9 | Magruder, Katherine | Expand | |
|
||||
3 | 10–15 | Magruder, Katherine | Expand | |
|
||||
4 | 14–18 | Magruder, Katherine | Expand | |
|
||||
5 | 18–20 | Magruder, Katherine | Expand | |
|
||||
5 | 19–20 | Magruder, Katherine | Expand | |
|
||||
5 | 21–22 | Magruder, Katherine | Expand | |
|
||||
5 | 22–23 | Magruder, Katherine | Expand | |
|
||||
6 | 22–23 | Magruder, Katherine | Expand | |
|
||||
6 | 22–25 | Magruder, Katherine | Expand | |
|
||||
6 | 24–25 | Magruder, Katherine | Expand | |
|
||||
7 | 25–26 | Magruder, Katherine | Expand | |
|
||||
7 | 25–28 | Magruder, Katherine | Expand | |
CommentsT @3 above. |
||||
7 | 27–28 | Magruder, Katherine | Expand | |
|
||||
7 | 30–30 | Magruder, Katherine | Expand | |
|
||||
8 | 30–30 | Magruder, Katherine | Expand | |
|
||||
8 | 31–34 | Magruder, Katherine | Expand | |
|
||||
8 | 32–34 | Magruder, Katherine | Expand | |
|
||||
8 | 34–35 | Magruder, Katherine | Expand | |
|
||||
9 | 35–36 | Magruder, Katherine | Expand | |
CommentsCt @2 above. |
||||
9 | 36–36 | Magruder, Katherine | Expand | |
|
||||
9 | 36–37 | Magruder, Katherine | Expand | |
|
||||
9 | 38–38 | Magruder, Katherine | Expand | |
|
||||
9 | 39–39 | Magruder, Katherine | Expand | |
|
||||
9 | 39–40 | Magruder, Katherine | Expand | |
|
||||
9 | 41–42 | Magruder, Katherine | Expand | |
|
||||
9 | 42–42 | Magruder, Katherine | Expand | |
|
||||
10 | 42–43 | Magruder, Katherine | Expand | |
|
||||
10 | 45–46 | Magruder, Katherine | Expand | |
|
||||
10 | 45–49 | Magruder, Katherine | Expand | |
|
||||
10 | 45–45 | Magruder, Katherine | Expand | |
|
||||
10 | 48–49 | Magruder, Katherine | Expand | |
|