Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Soleil qui tout voit par ma foy, |
2 | 4–7 | b | Il ne fault ja que te le nie, |
3 | 7–11 | a | Je suis quasi jaloux de toy, |
4 | 11–15 | b | Pourquoy regarde-tu m’amye, |
5 | 15–18 | b | Si d’Endimion print envie |
6 | 18–22 | c | La lune, et en laissa les cieulx, |
7 | 22–27 | b | Je crains qu’en son amour te lie, |
8 | 26–32 | c | Car un soleil mérite et mieulx. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–2 | Magruder, Katherine | Expand | |
|
||||
1 | 2–3 | Magruder, Katherine | Expand | |
|
||||
1 | 3–3 | Magruder, Katherine | Expand | |
|
||||
1 | 3–4 | Magruder, Katherine | Expand | |
|
||||
2 | 4–5 | Magruder, Katherine | Expand | |
|
||||
2 | 5–5 | Magruder, Katherine | Expand | |
|
||||
2 | 6–7 | Magruder, Katherine | Expand | |
|
||||
3 | 8–11 | Magruder, Katherine | Expand | |
|
||||
3 | 9–11 | Magruder, Katherine | Expand | |
|
||||
3 | 10–10 | Magruder, Katherine | Expand | |
|
||||
3 | 10–11 | Magruder, Katherine | Expand | |
|
||||
4 | 11–11 | Magruder, Katherine | Expand | |
|
||||
4 | 11–15 | Magruder, Katherine | Expand | |
CommentsRepeats mm. 3-4 of phrase 1, and all of phrase 2. |
||||
5 | 15–17 | Magruder, Katherine | Expand | |
|
||||
5 | 15–15 | Magruder, Katherine | Expand | |
|
||||
5 | 15–18 | Magruder, Katherine | Expand | |
|
||||
5 | 17–18 | Magruder, Katherine | Expand | |
|
||||
6 | 18–19 | Magruder, Katherine | Expand | |
|
||||
6 | 19–20 | Magruder, Katherine | Expand | |
CommentsIn middle of phrase. |
||||
6 | 20–21 | Magruder, Katherine | Expand | |
|
||||
6 | 21–22 | Magruder, Katherine | Expand | |
|
||||
7 | 22–25 | Magruder, Katherine | Expand | |
|
||||
7 | 22–23 | Magruder, Katherine | Expand | |
|
||||
7 | 26–27 | Magruder, Katherine | Expand | |
|
||||
8 | 26–27 | Magruder, Katherine | Expand | |
|
||||
8 | 26–28 | Magruder, Katherine | Expand | |
|
||||
8 | 28–29 | Magruder, Katherine | Expand | |
|
||||
8 | 30–32 | Magruder, Katherine | Expand | |
|