| Phrase Number | Measures | Rhyme | Phrase |
|---|---|---|---|
| 1 | 1–4 | a | Mon amy est en grace si perfaict, |
| 2 | 5–9 | b | Que d’un chascun à soy le cœur il tire, |
| 3 | 1–5 | a | Helas voyla tout ce qui tant me faict |
| 4 | 4–10 | b | Estre doubteuse, et en si grand martyre, |
| 5 | 10–15 | c | Car comme moy un chascun le desire |
| 6 | 15–18 | d | Avoir pour soy, ô conqueste excellente, |
| 7 | 19–22 | c | Las si j’osois à moy seule te dire, |
| 8 | 23–28 | d | Plus que les dieux m’estimerois contente. |
| Phrase | Measures | Analyst | Show details | |
|---|---|---|---|---|
| 1 | 1–3 | Magruder, Katherine | Expand | |
|
||||
| 1 | 2–3 | Magruder, Katherine | Expand | |
|
||||
| 1 | 4–4 | Magruder, Katherine | Expand | |
|
||||
| 2 | 5–5 | Magruder, Katherine | Expand | |
|
||||
| 2 | 6–6 | Magruder, Katherine | Expand | |
|
||||
| 2 | 6–7 | Magruder, Katherine | Expand | |
|
||||
| 2 | 8–10 | Magruder, Katherine | Expand | |
|
||||
| 3 | 1–5 | Magruder, Katherine | Expand | |
|
||||
| 4 | 4–10 | Magruder, Katherine | Expand | |
|
||||
| 5 | 10–11 | Magruder, Katherine | Expand | |
|
||||
| 5 | 10–12 | Magruder, Katherine | Expand | |
|
||||
| 5 | 13–13 | Magruder, Katherine | Expand | |
|
||||
| 5 | 14–15 | Magruder, Katherine | Expand | |
|
||||
| 5 | 15–16 | Magruder, Katherine | Expand | |
|
||||
| 6 | 17–17 | Magruder, Katherine | Expand | |
|
||||
| 6 | 17–18 | Magruder, Katherine | Expand | |
|
||||
| 7 | 19–22 | Magruder, Katherine | Expand | |
CommentsText pause changes value of first note. |
||||
| 8 | 23–28 | Magruder, Katherine | Expand | |
|
||||