Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | N’ayez plus peur mary jaloux, |
2 | 4–9 | b | Pour moy ne fault cacher vos femmes, |
3 | 1–4 | a | J’ay à moy seul plus que vous tous, |
4 | 4–10 | b | Sans qu’aulx vostres je face blasme, |
5 | 10–13 | b | Je ne fais plus rien pour les dames |
6 | 13–16 | c | Ne me chault d’acquerir leurs graces, |
7 | 16–21 | b | Fi d’amour j’en quicte les armes, |
8 | 21–29 | c | En trop bon lieu mon coeur ha place. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Babcock, Stuart | Expand | |
|
||||
1 | 1–4 | Bazinet, Genevieve | Expand | |
|
||||
1 | 1–2 | Babcock, Stuart | Expand | |
|
||||
1 | 1–1 | Bazinet, Genevieve | Expand | |
|
||||
1 | 1–3 | Bazinet, Genevieve | Expand | |
|
||||
1 | 2–2 | Babcock, Stuart | Expand | |
|
||||
1 | 2–3 | Babcock, Stuart | Expand | |
|
||||
1 | 4–4 | Babcock, Stuart | Expand | |
|
||||
1 | 4–4 | Bazinet, Genevieve | Expand | |
|
||||
2 | 4–4 | Bazinet, Genevieve | Expand | |
|
||||
2 | 4–4 | Babcock, Stuart | Expand | |
|
||||
2 | 5–5 | Babcock, Stuart | Expand | |
|
||||
2 | 5–5 | Bazinet, Genevieve | Expand | |
|
||||
2 | 6–6 | Babcock, Stuart | Expand | |
|
||||
2 | 7–8 | Babcock, Stuart | Expand | |
|
||||
2 | 7–8 | Bazinet, Genevieve | Expand | |
|
||||
3 | 1–4 | Bazinet, Genevieve | Expand | |
CommentsException: Ct opening note value is shorter in the repeat. |
||||
3 | 9–4 | Babcock, Stuart | Expand | |
CommentsThe first measure is altered by the delayed entrance of the contratenor and the holdover from the previous cadence in the tenor. |
||||
4 | 4–10 | Bazinet, Genevieve | Expand | |
CommentsException: final note of Ct (bar 9) is shorter in the repeat than in Phrase 2. |
||||
4 | 4–10 | Babcock, Stuart | Expand | |
|
||||
5 | 10–13 | Babcock, Stuart | Expand | |
CommentsThe tenor response is tonal, so much of the melody is actually @4 below even though the entrance is @5. |
||||
5 | 11–12 | Bazinet, Genevieve | Expand | |
|
||||
5 | 11–12 | Bazinet, Genevieve | Expand | |
|
||||
5 | 11–12 | Babcock, Stuart | Expand | |
|
||||
5 | 12–13 | Babcock, Stuart | Expand | |
|
||||
5 | 12–13 | Bazinet, Genevieve | Expand | |
|
||||
6 | 13–15 | Babcock, Stuart | Expand | |
|
||||
6 | 13–14 | Bazinet, Genevieve | Expand | |
|
||||
6 | 14–15 | Babcock, Stuart | Expand | |
|
||||
6 | 15–16 | Bazinet, Genevieve | Expand | |
|
||||
6 | 15–16 | Babcock, Stuart | Expand | |
|
||||
7 | 16–21 | Bazinet, Genevieve | Expand | |
CommentsException: missing the opening "Fi" in the B in the repeat. |
||||
7 | 16–17 | Babcock, Stuart | Expand | |
|
||||
7 | 18–19 | Bazinet, Genevieve | Expand | |
|
||||
7 | 19–20 | Babcock, Stuart | Expand | |
|
||||
7 | 20–21 | Babcock, Stuart | Expand | |
|
||||
7 | 20–21 | Bazinet, Genevieve | Expand | |
|
||||
8 | 21–22 | Bazinet, Genevieve | Expand | |
|
||||
8 | 21–29 | Babcock, Stuart | Expand | |
|
||||
8 | 21–24 | Babcock, Stuart | Expand | |
|
||||
8 | 21–29 | Bazinet, Genevieve | Expand | |
|
||||
8 | 21–24 | Bazinet, Genevieve | Expand | |
|
||||
8 | 21–22 | Babcock, Stuart | Expand | |
|
||||
8 | 25–26 | Babcock, Stuart | Expand | |
|
||||
8 | 25–26 | Bazinet, Genevieve | Expand | |
|
||||
8 | 27–28 | Babcock, Stuart | Expand | |
|
||||
8 | 27–28 | Bazinet, Genevieve | Expand | |
|
||||
8 | 28–21 | Babcock, Stuart | Expand | |
CommentsThe first measure does not include a declamation of "Fi" in the bassus, which occurs on the first repeat. |