| Phrase Number | Measures | Rhyme | Phrase |
|---|---|---|---|
| 1 | 1–3 | a | Et vray Dieu qu’il m’ennuye, |
| 2 | 3–6 | b | Et que me tarde l’heure, |
| 3 | 1–3 | a | Que ne te voy m’amie, |
| 4 | 3–7 | b | Qu’avec toy ne demeure, |
| 5 | 7–10 | b | Ce pendant soys seure, |
| 6 | 9–12 | c | Qu’en toy gist ma pensée, |
| 7 | 13–15 | b | De toy bien je m’asseure, |
| 8 | 15–19 | c | Qu’elle est recompensée. |
| Phrase | Measures | Analyst | Show details | |
|---|---|---|---|---|
| 1 | 1–2 | Babcock, Stuart | Expand | |
|
||||
| 1 | 1–3 | Babcock, Stuart | Expand | |
|
||||
| 1 | 1–2 | Bazinet, Genevieve | Expand | |
|
||||
| 1 | 2–3 | Babcock, Stuart | Expand | |
|
||||
| 1 | 2–3 | Bazinet, Genevieve | Expand | |
|
||||
| 2 | 3–5 | Bazinet, Genevieve | Expand | |
|
||||
| 2 | 4–5 | Babcock, Stuart | Expand | |
|
||||
| 2 | 5–6 | Babcock, Stuart | Expand | |
|
||||
| 2 | 5–6 | Bazinet, Genevieve | Expand | |
|
||||
| 2 | 6–6 | Bazinet, Genevieve | Expand | |
|
||||
| 2 | 6–1 | Babcock, Stuart | Expand | |
|
||||
| 3 | 1–3 | Babcock, Stuart | Expand | |
|
||||
| 3 | 1–3 | Bazinet, Genevieve | Expand | |
|
||||
| 4 | 3–7 | Babcock, Stuart | Expand | |
|
||||
| 4 | 3–7 | Bazinet, Genevieve | Expand | |
|
||||
| 5 | 7–9 | Bazinet, Genevieve | Expand | |
|
||||
| 5 | 7–8 | Babcock, Stuart | Expand | |
|
||||
| 5 | 7–9 | Babcock, Stuart | Expand | |
|
||||
| 5 | 8–10 | Babcock, Stuart | Expand | |
|
||||
| 5 | 9–10 | Babcock, Stuart | Expand | |
|
||||
| 5 | 9–9 | Bazinet, Genevieve | Expand | |
|
||||
| 6 | 9–11 | Bazinet, Genevieve | Expand | |
|
||||
| 6 | 9–10 | Babcock, Stuart | Expand | |
|
||||
| 6 | 9–10 | Bazinet, Genevieve | Expand | |
|
||||
| 6 | 10–11 | Babcock, Stuart | Expand | |
|
||||
| 6 | 11–12 | Bazinet, Genevieve | Expand | |
|
||||
| 6 | 11–12 | Babcock, Stuart | Expand | |
|
||||
| 6 | 12–13 | Babcock, Stuart | Expand | |
|
||||
| 7 | 13–15 | Babcock, Stuart | Expand | |
|
||||
| 7 | 13–15 | Babcock, Stuart | Expand | |
CommentsThe length of the first chord is halved; however, everything else is an exact repeat. |
||||
| 7 | 13–15 | Bazinet, Genevieve | Expand | |
CommentsSlight variation in the length of the opening sonority in phrase 7 (bar 13), which is preceded by a pause. |
||||
| 7 | 13–13 | Bazinet, Genevieve | Expand | |
|
||||
| 7 | 13–15 | Bazinet, Genevieve | Expand | |
|
||||
| 8 | 15–19 | Bazinet, Genevieve | Expand | |
|
||||
| 8 | 15–19 | Babcock, Stuart | Expand | |
|
||||
| 8 | 15–19 | Babcock, Stuart | Expand | |
CommentsNote lengths are combined or divided to account for different syllabic groupings. |
||||
| 8 | 15–19 | Bazinet, Genevieve | Expand | |
|
||||