Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Babcock, Stuart | Expand | |
|
||||
1 | 1–3 | Bazinet, Genevieve | Expand | |
|
||||
1 | 2–6 | Babcock, Stuart | Expand | |
|
||||
1 | 2–3 | Bazinet, Genevieve | Expand | |
|
||||
1 | 3–4 | Babcock, Stuart | Expand | |
|
||||
1 | 3–4 | Babcock, Stuart | Expand | |
|
||||
1 | 6–6 | Bazinet, Genevieve | Expand | |
|
||||
1 | 6–6 | Babcock, Stuart | Expand | |
|
||||
1 | 25–28 | Babcock, Stuart | Expand | |
|
||||
2 | 5–6 | Bazinet, Genevieve | Expand | |
|
||||
2 | 5–6 | Babcock, Stuart | Expand | |
|
||||
2 | 7–10 | Babcock, Stuart | Expand | |
|
||||
2 | 7–9 | Bazinet, Genevieve | Expand | |
|
||||
2 | 8–9 | Babcock, Stuart | Expand | |
|
||||
2 | 9–10 | Babcock, Stuart | Expand | |
|
||||
2 | 9–10 | Bazinet, Genevieve | Expand | |
|
||||
3 | 10–11 | Bazinet, Genevieve | Expand | |
|
||||
3 | 10–11 | Babcock, Stuart | Expand | |
|
||||
3 | 11–14 | Babcock, Stuart | Expand | |
|
||||
3 | 13–14 | Babcock, Stuart | Expand | |
|
||||
3 | 13–14 | Bazinet, Genevieve | Expand | |
|
||||
4 | 14–16 | Babcock, Stuart | Expand | |
|
||||
4 | 17–17 | Babcock, Stuart | Expand | |
|
||||
4 | 17–18 | Babcock, Stuart | Expand | |
|
||||
4 | 18–19 | Babcock, Stuart | Expand | |
|
||||
4 | 19–20 | Babcock, Stuart | Expand | |
|
||||
4 | 19–20 | Bazinet, Genevieve | Expand | |
|
||||
4 | 20–21 | Babcock, Stuart | Expand | |
|
||||
4 | 22–25 | Babcock, Stuart | Expand | |
|
||||
4 | 24–25 | Bazinet, Genevieve | Expand | |
|
||||
4 | 24–25 | Babcock, Stuart | Expand | |
|
||||
4 | 25–32 | Babcock, Stuart | Expand | |
CommentsThe music from 18-25 is repeated. The repeated is indicated by a repeat sign in the bassus, while the other voices are fully realized. |
||||
4 | 25–32 | Bazinet, Genevieve | Expand | |
CommentsBassus 25-32 is exact repeat of 17-24, but other voices varied, especially S and A. |
||||
4 | 31–32 | Bazinet, Genevieve | Expand | |
|