Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–7 | a | Je ne veulx plus de mon malheur me plaindre, |
2 | 6–12 | b | Ni en l’esprit avoir le souvenir |
3 | 1–7 | a | Du tort qu’avez bien veulx celer et feindre |
4 | 6–12 | b | De le sentir, affin qu’a l’advenir |
5 | 12–15 | b | Le regret n’ayt pouvoir de me tenir |
6 | 15–22 | c | Triste et pensif, le reste de ma vie, |
7 | 21–26 | c | Car j’aime mieulx nostre amitié finie |
8 | 25–29 | d | Estre par vous et vostre cruaulté, |
9 | 30–36 | c | Que de tenir tousjours en agonie, |
10 | 35–41 | d | Serve à rigueur ma ferme loyaulté. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Romey, John | Expand | |
|
||||
1 | 1–5 | Holscher, Joshua | Expand | |
|
||||
1 | 1–13 | Herdman, Jessica | Expand | |
CommentsPhrases 3-4 are an exact repetition of phrases 1-2. |
||||
1 | 2–3 | Herdman, Jessica | Expand | |
|
||||
1 | 3–6 | Herdman, Jessica | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 3–5 | Romey, John | Expand | |
|
||||
1 | 3–3 | Romey, John | Expand | |
|
||||
1 | 3–5 | Holscher, Joshua | Expand | |
|
||||
1 | 5–6 | Holscher, Joshua | Expand | |
|
||||
1 | 6–7 | Holscher, Joshua | Expand | |
|
||||
1 | 6–7 | Romey, John | Expand | |
Comments2>3 for evaded cadence instead of 2>1 |
||||
1 | 6–7 | Herdman, Jessica | Expand | |
CommentsEvaded cad: Ct to E rather than C (no 2>1). |
||||
1 | 7–9 | Romey, John | Expand | |
|
||||
2 | 6–7 | Romey, John | Expand | |
|
||||
2 | 6–7 | Holscher, Joshua | Expand | |
|
||||
2 | 6–8 | Holscher, Joshua | Expand | |
|
||||
2 | 7–9 | Holscher, Joshua | Expand | |
|
||||
2 | 9–11 | Holscher, Joshua | Expand | |
|
||||
2 | 10–12 | Herdman, Jessica | Expand | |
|
||||
2 | 11–12 | Romey, John | Expand | |
|
||||
2 | 11–12 | Herdman, Jessica | Expand | |
|
||||
2 | 11–12 | Holscher, Joshua | Expand | |
|
||||
3 | 1–7 | Holscher, Joshua | Expand | |
|
||||
3 | 1–7 | Romey, John | Expand | |
|
||||
4 | 6–12 | Romey, John | Expand | |
|
||||
4 | 6–12 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: final whole note reduced to half note. |
||||
5 | 12–14 | Romey, John | Expand | |
|
||||
5 | 12–15 | Herdman, Jessica | Expand | |
|
||||
5 | 12–14 | Holscher, Joshua | Expand | |
|
||||
5 | 14–15 | Herdman, Jessica | Expand | |
|
||||
5 | 14–15 | Romey, John | Expand | |
|
||||
5 | 14–15 | Holscher, Joshua | Expand | |
|
||||
6 | 15–17 | Romey, John | Expand | |
|
||||
6 | 15–15 | Holscher, Joshua | Expand | |
|
||||
6 | 15–17 | Holscher, Joshua | Expand | |
|
||||
6 | 15–18 | Herdman, Jessica | Expand | |
|
||||
6 | 16–17 | Romey, John | Expand | |
|
||||
6 | 16–17 | Holscher, Joshua | Expand | |
CommentsText Representation: Cadence at "pensif" |
||||
6 | 18–20 | Holscher, Joshua | Expand | |
|
||||
6 | 18–21 | Herdman, Jessica | Expand | |
|
||||
6 | 18–20 | Romey, John | Expand | |
|
||||
6 | 20–22 | Romey, John | Expand | |
|
||||
6 | 21–22 | Holscher, Joshua | Expand | |
|
||||
6 | 21–22 | Herdman, Jessica | Expand | |
|
||||
7 | 21–22 | Holscher, Joshua | Expand | |
|
||||
7 | 21–23 | Romey, John | Expand | |
|
||||
7 | 21–23 | Holscher, Joshua | Expand | |
|
||||
7 | 21–23 | Herdman, Jessica | Expand | |
|
||||
7 | 21–25 | Romey, John | Expand | |
|
||||
7 | 22–24 | Holscher, Joshua | Expand | |
|
||||
7 | 24–25 | Herdman, Jessica | Expand | |
|
||||
7 | 25–26 | Holscher, Joshua | Expand | |
|
||||
7 | 25–26 | Romey, John | Expand | |
|
||||
8 | 25–26 | Holscher, Joshua | Expand | |
|
||||
8 | 26–28 | Romey, John | Expand | |
|
||||
8 | 26–28 | Holscher, Joshua | Expand | |
|
||||
8 | 26–28 | Herdman, Jessica | Expand | |
|
||||
8 | 27–29 | Herdman, Jessica | Expand | |
|
||||
8 | 27–29 | Holscher, Joshua | Expand | |
|
||||
8 | 27–29 | Romey, John | Expand | |
|
||||
8 | 28–29 | Herdman, Jessica | Expand | |
|
||||
8 | 28–29 | Romey, John | Expand | |
|
||||
8 | 28–29 | Holscher, Joshua | Expand | |
|
||||
8 | 30–30 | Herdman, Jessica | Expand | |
CommentsFull measure pause before musical return of phrases 1-2. |
||||
9 | 30–36 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: All voices begin simultaneously and Bassus does not cadence. |
||||
9 | 30–36 | Herdman, Jessica | Expand | |
CommentsText rep: "agonie" in phrase 9 is represented through refusal of a proper cadence mm 34-5 (with a drop and leap in the B from F>E>C, finally going to G - rather than F-G, or 7>8), and a second refusal, with an evaded cadence in mm 35-6. Interestingly, this is also a representation of the parallel text in phrase 1 ("plaindre"). |
||||
9 | 30–30 | Romey, John | Expand | |
|
||||
9 | 30–36 | Romey, John | Expand | |
|
||||
9 | 30–36 | Holscher, Joshua | Expand | |
|
||||
10 | 35–41 | Holscher, Joshua | Expand | |
|
||||
10 | 35–41 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: moderate changes in Ct and B in ms. 37, and S in ms. 40. |
||||
10 | 35–41 | Romey, John | Expand | |
|
||||
10 | 36–41 | Herdman, Jessica | Expand | |
|