Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | J’endure tout cest bien raison, |
2 | 4–10 | b | Puis qu’ainsi plaist à ma mignonne, |
3 | 10–13 | a | En tout lieu en toute saison, |
4 | 13–21 | b | A luy complaire je m’addonne, |
5 | 20–24 | b | Et si aulcun est qui s’estonne, |
6 | 24–27 | c | Qu’ainsi die a bon escient, |
7 | 26–30 | b | Aime aultant cest œil luy donne, |
8 | 30–36 | c | Si comme moy n’est patient. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–1 | Holscher, Joshua | Expand | |
|
||||
1 | 1–3 | Romey, John | Expand | |
|
||||
1 | 1–2 | Romey, John | Expand | |
|
||||
1 | 1–1 | Herdman, Jessica | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–4 | Herdman, Jessica | Expand | |
|
||||
1 | 2–4 | Romey, John | Expand | |
|
||||
1 | 3–4 | Herdman, Jessica | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 7–7 | Romey, John | Expand | |
|
||||
2 | 4–6 | Holscher, Joshua | Expand | |
|
||||
2 | 4–6 | Herdman, Jessica | Expand | |
|
||||
2 | 4–6 | Romey, John | Expand | |
|
||||
2 | 5–10 | Romey, John | Expand | |
Commentslong melissma on "mignon" |
||||
2 | 6–7 | Holscher, Joshua | Expand | |
|
||||
2 | 6–6 | Herdman, Jessica | Expand | |
|
||||
2 | 6–8 | Herdman, Jessica | Expand | |
CommentsText rep: extreme, frilly melisma on "mignon" in mm 6-8 in T (and a shorter melisma m6 on "mignon" in S). |
||||
2 | 9–10 | Holscher, Joshua | Expand | |
|
||||
2 | 9–10 | Herdman, Jessica | Expand | |
CommentsEvaded Cad: Ct to F, rather than D. |
||||
2 | 9–10 | Romey, John | Expand | |
|
||||
3 | 9–10 | Romey, John | Expand | |
|
||||
3 | 9–9 | Romey, John | Expand | |
CommentsEb on "corps" |
||||
3 | 10–13 | Herdman, Jessica | Expand | |
|
||||
3 | 10–13 | Romey, John | Expand | |
|
||||
3 | 10–13 | Holscher, Joshua | Expand | |
|
||||
4 | 12–13 | Romey, John | Expand | |
|
||||
4 | 13–21 | Holscher, Joshua | Expand | |
CommentsTenor melisma is extended three bars. |
||||
4 | 13–21 | Romey, John | Expand | |
Commentslong melissma extended... |
||||
4 | 13–21 | Herdman, Jessica | Expand | |
CommentsVaried rep: expanded ending and different cadence. T and B are particularly different mm 18-20. |
||||
4 | 14–21 | Romey, John | Expand | |
Comments"mignon" melissma is now on "m'adonne" |
||||
4 | 20–21 | Herdman, Jessica | Expand | |
|
||||
4 | 20–21 | Holscher, Joshua | Expand | |
CommentsText overlap obscures cadence |
||||
5 | 20–21 | Holscher, Joshua | Expand | |
|
||||
5 | 21–23 | Holscher, Joshua | Expand | |
|
||||
5 | 22–28 | Romey, John | Expand | |
CommentsRep of 5-8 |
||||
5 | 22–24 | Herdman, Jessica | Expand | |
|
||||
5 | 22–24 | Herdman, Jessica | Expand | |
|
||||
5 | 23–24 | Herdman, Jessica | Expand | |
|
||||
5 | 23–24 | Holscher, Joshua | Expand | |
CommentsAlso ACC 4/3: S/Ct |
||||
5 | 23–24 | Romey, John | Expand | |
|
||||
5 | 24–24 | Holscher, Joshua | Expand | |
CommentsText overlap obscures cadence |
||||
5 | 24–24 | Romey, John | Expand | |
CommentsText overlap obscures cadence |
||||
6 | 24–26 | Holscher, Joshua | Expand | |
|
||||
6 | 24–24 | Holscher, Joshua | Expand | |
|
||||
6 | 25–27 | Romey, John | Expand | |
|
||||
6 | 25–27 | Herdman, Jessica | Expand | |
|
||||
6 | 26–27 | Holscher, Joshua | Expand | |
CommentsBassus is incomplete |
||||
6 | 26–27 | Herdman, Jessica | Expand | |
|
||||
7 | 26–28 | Romey, John | Expand | |
|
||||
7 | 26–28 | Holscher, Joshua | Expand | |
|
||||
7 | 26–30 | Holscher, Joshua | Expand | |
CommentsIncipit intervals change. |
||||
7 | 26–30 | Romey, John | Expand | |
|
||||
7 | 27–30 | Herdman, Jessica | Expand | |
CommentsVaried rep: harmonies are altered from phrase 5, particularly in Ct. |
||||
7 | 27–29 | Holscher, Joshua | Expand | |
CommentsText Representation: E-flat on the word "oeil" ('eye') |
||||
7 | 27–29 | Romey, John | Expand | |
|
||||
7 | 29–30 | Holscher, Joshua | Expand | |
|
||||
7 | 30–30 | Holscher, Joshua | Expand | |
|
||||
7 | 30–30 | Romey, John | Expand | |
CommentsTEXT OVERLAP obscures cadence |
||||
8 | 22–38 | Herdman, Jessica | Expand | |
CommentsExact repetition of phrases 5-8. |
||||
8 | 29–31 | Romey, John | Expand | |
|
||||
8 | 30–32 | Romey, John | Expand | |
|
||||
8 | 30–30 | Holscher, Joshua | Expand | |
|
||||
8 | 30–32 | Holscher, Joshua | Expand | |
|
||||
8 | 30–36 | Holscher, Joshua | Expand | |
CommentsVaried at Cadence: 2nd ending is authentic while 1st ending is evaded. |
||||
8 | 31–38 | Herdman, Jessica | Expand | |
CommentsVaried rep: altered harmonies (particularly B) from phrase 6, and a substantially expanded ending with different cadence. |
||||
8 | 31–38 | Romey, John | Expand | |
|
||||
8 | 35–36 | Romey, John | Expand | |
|
||||
8 | 35–36 | Holscher, Joshua | Expand | |
Comments1st ending cadence is evaded; 2nd ending is just authentic. |