Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–6 | a | Ca ces beaulx yeulx ça ceste bouche |
2 | 5–12 | b | Que je les baise mille fois, |
3 | 12–15 | a | Ca ce rond tetin que j’y touche, |
4 | 14–18 | b | Ceste cuisse, et plus hault trois doigtz, |
5 | 18–23 | b | Pourquoi faire je n’oserois |
6 | 22–26 | c | Ouvrir ma bouche pour le dire: |
7 | 26–28 | b | Mais quand je seray aux endroictz, |
8 | 28–34 | c | J’ay plume et encre pour escripre. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Romey, John | Expand | |
|
||||
1 | 1–2 | Romey, John | Expand | |
|
||||
1 | 1–2 | Clement, Deanna | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 1–1 | Herdman, Jessica | Expand | |
|
||||
1 | 1–2 | Holscher, Joshua | Expand | |
|
||||
1 | 2–4 | Clement, Deanna | Expand | |
|
||||
1 | 2–3 | Herdman, Jessica | Expand | |
|
||||
1 | 2–4 | Romey, John | Expand | |
|
||||
1 | 2–4 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Herdman, Jessica | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 3–5 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Clement, Deanna | Expand | |
|
||||
1 | 3–5 | Clement, Deanna | Expand | |
|
||||
1 | 3–4 | Herdman, Jessica | Expand | |
|
||||
1 | 4–6 | Romey, John | Expand | |
|
||||
1 | 4–6 | Holscher, Joshua | Expand | |
|
||||
1 | 4–5 | Clement, Deanna | Expand | |
|
||||
1 | 4–5 | Clement, Deanna | Expand | |
|
||||
1 | 5–6 | Herdman, Jessica | Expand | |
|
||||
2 | 5–7 | Romey, John | Expand | |
|
||||
2 | 5–7 | Holscher, Joshua | Expand | |
|
||||
2 | 5–12 | Holscher, Joshua | Expand | |
CommentsText Representation: "Mille fois" repeats several times. |
||||
2 | 6–7 | Romey, John | Expand | |
|
||||
2 | 6–8 | Clement, Deanna | Expand | |
CommentsCt anticipates T's entrance. |
||||
2 | 6–8 | Holscher, Joshua | Expand | |
|
||||
2 | 6–7 | Holscher, Joshua | Expand | |
|
||||
2 | 6–8 | Herdman, Jessica | Expand | |
|
||||
2 | 6–8 | Romey, John | Expand | |
|
||||
2 | 8–10 | Clement, Deanna | Expand | |
|
||||
2 | 9–12 | Clement, Deanna | Expand | |
|
||||
2 | 10–12 | Herdman, Jessica | Expand | |
|
||||
2 | 10–11 | Clement, Deanna | Expand | |
|
||||
2 | 10–10 | Romey, John | Expand | |
|
||||
2 | 11–12 | Holscher, Joshua | Expand | |
|
||||
2 | 11–12 | Romey, John | Expand | |
|
||||
2 | 11–12 | Herdman, Jessica | Expand | |
|
||||
2 | 11–12 | Clement, Deanna | Expand | |
|
||||
3 | 12–12 | Clement, Deanna | Expand | |
CommentsCt anticipates T entrance |
||||
3 | 12–14 | Herdman, Jessica | Expand | |
|
||||
3 | 13–14 | Herdman, Jessica | Expand | |
CommentsCad: Ct goes to rest in m 13, rather than A. |
||||
3 | 13–14 | Clement, Deanna | Expand | |
|
||||
3 | 13–14 | Holscher, Joshua | Expand | |
|
||||
3 | 14–15 | Holscher, Joshua | Expand | |
|
||||
3 | 15–15 | Clement, Deanna | Expand | |
|
||||
4 | 14–15 | Clement, Deanna | Expand | |
|
||||
4 | 14–16 | Clement, Deanna | Expand | |
|
||||
4 | 14–16 | Holscher, Joshua | Expand | |
|
||||
4 | 14–16 | Romey, John | Expand | |
|
||||
4 | 14–15 | Clement, Deanna | Expand | |
CommentsCt and T enter as part of a PEn: Ct > T > B @ 4th Below, 8ve Below. |
||||
4 | 15–16 | Romey, John | Expand | |
|
||||
4 | 15–16 | Clement, Deanna | Expand | |
|
||||
4 | 15–17 | Clement, Deanna | Expand | |
|
||||
4 | 17–18 | Holscher, Joshua | Expand | |
|
||||
4 | 17–18 | Clement, Deanna | Expand | |
|
||||
4 | 17–18 | Herdman, Jessica | Expand | |
|
||||
5 | 18–19 | Clement, Deanna | Expand | |
|
||||
5 | 18–18 | Holscher, Joshua | Expand | |
|
||||
5 | 18–20 | Holscher, Joshua | Expand | |
|
||||
5 | 18–19 | Clement, Deanna | Expand | |
|
||||
5 | 18–18 | Clement, Deanna | Expand | |
|
||||
5 | 18–18 | Clement, Deanna | Expand | |
CommentsB enters as part of an FI: B > T @ 5th Above. |
||||
5 | 18–18 | Romey, John | Expand | |
|
||||
5 | 18–20 | Romey, John | Expand | |
|
||||
5 | 19–20 | Clement, Deanna | Expand | |
|
||||
5 | 20–23 | Clement, Deanna | Expand | |
|
||||
5 | 20–20 | Clement, Deanna | Expand | |
|
||||
5 | 21–23 | Clement, Deanna | Expand | |
|
||||
5 | 21–21 | Clement, Deanna | Expand | |
|
||||
5 | 21–22 | Clement, Deanna | Expand | |
|
||||
5 | 22–23 | Holscher, Joshua | Expand | |
|
||||
5 | 22–23 | Romey, John | Expand | |
|
||||
5 | 22–23 | Clement, Deanna | Expand | |
|
||||
5 | 22–23 | Herdman, Jessica | Expand | |
|
||||
6 | 22–26 | Holscher, Joshua | Expand | |
|
||||
6 | 22–26 | Romey, John | Expand | |
|
||||
6 | 22–23 | Holscher, Joshua | Expand | |
|
||||
6 | 23–26 | Herdman, Jessica | Expand | |
|
||||
6 | 23–26 | Clement, Deanna | Expand | |
|
||||
6 | 23–23 | Clement, Deanna | Expand | |
CommentsB enters, interrupting Authentic Cadence (S/T): D. |
||||
6 | 25–26 | Clement, Deanna | Expand | |
|
||||
6 | 25–26 | Romey, John | Expand | |
|
||||
6 | 25–26 | Herdman, Jessica | Expand | |
|
||||
6 | 25–26 | Holscher, Joshua | Expand | |
|
||||
6 | 27–30 | Herdman, Jessica | Expand | |
|
||||
7 | 25–27 | Herdman, Jessica | Expand | |
|
||||
7 | 26–28 | Holscher, Joshua | Expand | |
CommentsT begins a whole step higher on G, rather than on F. |
||||
7 | 26–28 | Holscher, Joshua | Expand | |
CommentsAlso ACC 5/8: T/B |
||||
7 | 26–28 | Romey, John | Expand | |
|
||||
7 | 26–28 | Clement, Deanna | Expand | |
|
||||
7 | 26–28 | Herdman, Jessica | Expand | |
CommentsFinal exact repeat of both phrases 7-8. |
||||
7 | 27–28 | Holscher, Joshua | Expand | |
|
||||
7 | 28–28 | Clement, Deanna | Expand | |
|
||||
7 | 29–30 | Herdman, Jessica | Expand | |
|
||||
8 | 27–34 | Clement, Deanna | Expand | |
CommentsVaried T accompaniment leading into the final repeat. |
||||
8 | 28–29 | Clement, Deanna | Expand | |
CommentsS interrupts Evaded, Inverted, Displaced Authentic Cadence (S/T): F |
||||
8 | 28–29 | Clement, Deanna | Expand | |
|
||||
8 | 28–28 | Holscher, Joshua | Expand | |
|
||||
8 | 28–33 | Holscher, Joshua | Expand | |
|
||||
8 | 29–30 | Holscher, Joshua | Expand | |
|
||||
8 | 29–30 | Clement, Deanna | Expand | |
|
||||
8 | 29–30 | Romey, John | Expand | |
|
||||
8 | 29–30 | Romey, John | Expand | |
|
||||
8 | 30–33 | Herdman, Jessica | Expand | |
|
||||
8 | 30–33 | Clement, Deanna | Expand | |
|
||||
8 | 30–33 | Romey, John | Expand | |
|
||||
8 | 30–33 | Holscher, Joshua | Expand | |
CommentsReverse Romanesca |
||||
8 | 32–33 | Romey, John | Expand | |
|
||||
8 | 32–33 | Holscher, Joshua | Expand | |
|
||||
8 | 32–33 | Clement, Deanna | Expand | |
|
||||
8 | 32–33 | Herdman, Jessica | Expand | |
|