Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–6 | a | Musiciens qui chantez à plaisir, |
2 | 5–13 | b | Si vous voulez faire valoir la notte, |
3 | 14–19 | a | Prenez un ton tout doulx et à loisir, |
4 | 18–27 | b | En escoutant ce que le chant denotte, |
5 | 27–32 | b | Accordez vous ainsi que la linotte, |
6 | 32–39 | c | Qui prent plaisir à son chant gratieux, |
7 | 39–44 | d | Soyez expers d’oreilles, et des yeulx, |
8 | 43–52 | e | Ou aultrement il vauldroit mieulx se taire: |
9 | 52–56 | d | Mais je vous pri que vous soyez soigneux, |
10 | 55–65 | e | De ne chanter si vous n’avez à boire. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–6 | Romey, John | Expand | |
|
||||
1 | 1–6 | Herdman, Jessica | Expand | |
|
||||
1 | 1–1 | Romey, John | Expand | |
|
||||
1 | 1–5 | Holscher, Joshua | Expand | |
|
||||
1 | 1–1 | Herdman, Jessica | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–3 | Herdman, Jessica | Expand | |
|
||||
1 | 4–5 | Herdman, Jessica | Expand | |
|
||||
1 | 4–5 | Holscher, Joshua | Expand | |
|
||||
1 | 5–6 | Holscher, Joshua | Expand | |
|
||||
1 | 5–6 | Herdman, Jessica | Expand | |
|
||||
2 | 5–6 | Romey, John | Expand | |
|
||||
2 | 5–9 | Holscher, Joshua | Expand | |
|
||||
2 | 5–9 | Romey, John | Expand | |
|
||||
2 | 5–6 | Holscher, Joshua | Expand | |
|
||||
2 | 5–9 | Herdman, Jessica | Expand | |
CommentsText overlap: T and B continue with text from phrase 1, while Ct and S enter with text from phrase 2 (mm 5-6). |
||||
2 | 7–8 | Holscher, Joshua | Expand | |
|
||||
2 | 7–8 | Herdman, Jessica | Expand | |
|
||||
2 | 7–8 | Romey, John | Expand | |
CommentsImitation in S breaks the time interval |
||||
2 | 9–10 | Romey, John | Expand | |
|
||||
2 | 9–10 | Herdman, Jessica | Expand | |
|
||||
2 | 9–10 | Holscher, Joshua | Expand | |
|
||||
2 | 10–11 | Holscher, Joshua | Expand | |
|
||||
2 | 10–11 | Herdman, Jessica | Expand | |
|
||||
2 | 10–11 | Romey, John | Expand | |
|
||||
2 | 11–12 | Herdman, Jessica | Expand | |
|
||||
2 | 12–13 | Romey, John | Expand | |
|
||||
2 | 12–13 | Herdman, Jessica | Expand | |
|
||||
2 | 12–13 | Holscher, Joshua | Expand | |
|
||||
3 | 14–17 | Herdman, Jessica | Expand | |
CommentsVaried repeat: The opening of the phrase 3 is presented in staggered homorhythm, including the T and B voices, unlike the opening of phrase 1. |
||||
3 | 14–15 | Holscher, Joshua | Expand | |
|
||||
3 | 14–19 | Holscher, Joshua | Expand | |
CommentsS/Ct pair begins in HR with T/B. |
||||
3 | 14–19 | Romey, John | Expand | |
CommentsRESTS S/CT - CT/T ADDED 14-15 |
||||
3 | 14–15 | Romey, John | Expand | |
|
||||
4 | 18–27 | Holscher, Joshua | Expand | |
CommentsBassus completes cadence and sustains. |
||||
4 | 18–27 | Romey, John | Expand | |
|
||||
4 | 18–26 | Herdman, Jessica | Expand | |
|
||||
5 | 27–28 | Romey, John | Expand | |
|
||||
5 | 27–28 | Holscher, Joshua | Expand | |
|
||||
5 | 27–28 | Romey, John | Expand | |
|
||||
5 | 28–30 | Romey, John | Expand | |
|
||||
5 | 28–30 | Holscher, Joshua | Expand | |
|
||||
5 | 29–31 | Herdman, Jessica | Expand | |
|
||||
5 | 30–32 | Romey, John | Expand | |
CommentsCt/B Silent |
||||
5 | 31–32 | Herdman, Jessica | Expand | |
|
||||
5 | 31–32 | Holscher, Joshua | Expand | |
|
||||
6 | 32–33 | Herdman, Jessica | Expand | |
|
||||
6 | 32–33 | Romey, John | Expand | |
|
||||
6 | 32–33 | Holscher, Joshua | Expand | |
|
||||
6 | 34–36 | Romey, John | Expand | |
|
||||
6 | 34–36 | Herdman, Jessica | Expand | |
Comments"Plaisir" presented in long melisma in S. |
||||
6 | 34–36 | Holscher, Joshua | Expand | |
|
||||
6 | 34–36 | Herdman, Jessica | Expand | |
|
||||
6 | 36–37 | Holscher, Joshua | Expand | |
|
||||
6 | 37–39 | Holscher, Joshua | Expand | |
|
||||
6 | 37–39 | Romey, John | Expand | |
|
||||
6 | 38–39 | Herdman, Jessica | Expand | |
|
||||
7 | 39–44 | Holscher, Joshua | Expand | |
CommentsS/Ct NIM pair is harmonized with Ct/B at opening of phrase. |
||||
7 | 39–44 | Romey, John | Expand | |
|
||||
7 | 40–43 | Herdman, Jessica | Expand | |
|
||||
8 | 43–52 | Romey, John | Expand | |
|
||||
8 | 43–52 | Herdman, Jessica | Expand | |
|
||||
8 | 43–52 | Holscher, Joshua | Expand | |
|
||||
8 | 50–52 | Romey, John | Expand | |
|
||||
9 | 52–53 | Holscher, Joshua | Expand | |
|
||||
9 | 52–53 | Herdman, Jessica | Expand | |
|
||||
9 | 52–52 | Herdman, Jessica | Expand | |
CommentsFI is an inversion of PEn (of mm 52-53). |
||||
9 | 52–53 | Romey, John | Expand | |
|
||||
9 | 53–54 | Holscher, Joshua | Expand | |
|
||||
9 | 54–55 | Romey, John | Expand | |
|
||||
9 | 54–55 | Herdman, Jessica | Expand | |
|
||||
9 | 54–55 | Holscher, Joshua | Expand | |
|
||||
9 | 55–56 | Holscher, Joshua | Expand | |
|
||||
9 | 55–55 | Holscher, Joshua | Expand | |
|
||||
9 | 55–55 | Romey, John | Expand | |
|
||||
10 | 55–56 | Herdman, Jessica | Expand | |
CommentsT and B continue with text from phrase 9, while Ct and S begin text from phrase 10. |
||||
10 | 55–56 | Holscher, Joshua | Expand | |
|
||||
10 | 56–56 | Romey, John | Expand | |
|
||||
10 | 59–61 | Romey, John | Expand | |
|
||||
10 | 59–60 | Herdman, Jessica | Expand | |
|
||||
10 | 60–61 | Holscher, Joshua | Expand | |
|
||||
10 | 61–65 | Romey, John | Expand | |
|
||||
10 | 61–63 | Holscher, Joshua | Expand | |
|
||||
10 | 61–65 | Herdman, Jessica | Expand | |
CommentsText representation: shift to triple meter, homorhythmic dance with reiteration of 'si vous n'avez à boire' (joyous drinking?). |
||||
10 | 61–65 | Romey, John | Expand | |
Commentstriple meter = drinking song? |
||||
10 | 61–65 | Romey, John | Expand | |
|
||||
10 | 64–65 | Holscher, Joshua | Expand | |
|
||||
10 | 64–65 | Herdman, Jessica | Expand | |
CommentsFinal cadence authentic; preceding cadence mm 60-61, authentic S/T to G. |
||||
10 | 64–65 | Romey, John | Expand | |
|