Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Si vous aviez comme moy faim, |
2 | 3–7 | b | Vous auriez desir de repaistre, |
3 | 1–4 | c | Mais un cheval qui ha prou foin, |
4 | 3–7 | b | Et picotin ne peult mal estre, |
5 | 8–13 | b | Je dis entendez à mon aistre, |
6 | 12–17 | d | Qu’il m’est trop grief de seul veiller, |
7 | 17–21 | b | Qui voit un mort tout vif renaistre, |
8 | 21–26 | d | C’est assez pour s’emerveiller. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–2 | Holscher, Joshua | Expand | |
|
||||
1 | 1–1 | Herdman, Jessica | Expand | |
|
||||
1 | 1–4 | Holscher, Joshua | Expand | |
|
||||
1 | 1–3 | Clement, Deanna | Expand | |
|
||||
1 | 1–2 | Romey, John | Expand | |
|
||||
1 | 1–4 | Herdman, Jessica | Expand | |
|
||||
1 | 1–4 | Clement, Deanna | Expand | |
CommentsAlso FI: S > T @ 8ve Above. |
||||
1 | 2–4 | Clement, Deanna | Expand | |
|
||||
1 | 2–3 | Herdman, Jessica | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Herdman, Jessica | Expand | |
|
||||
1 | 6–7 | Clement, Deanna | Expand | |
|
||||
1 | 6–7 | Herdman, Jessica | Expand | |
|
||||
2 | 3–3 | Romey, John | Expand | |
|
||||
2 | 3–5 | Holscher, Joshua | Expand | |
|
||||
2 | 3–4 | Holscher, Joshua | Expand | |
|
||||
2 | 3–7 | Clement, Deanna | Expand | |
|
||||
2 | 4–7 | Herdman, Jessica | Expand | |
|
||||
2 | 4–5 | Holscher, Joshua | Expand | |
CommentsReverse Romanesca |
||||
2 | 4–7 | Clement, Deanna | Expand | |
|
||||
2 | 4–5 | Herdman, Jessica | Expand | |
|
||||
2 | 5–7 | Romey, John | Expand | |
|
||||
2 | 6–7 | Herdman, Jessica | Expand | |
|
||||
2 | 6–7 | Clement, Deanna | Expand | |
|
||||
2 | 6–7 | Holscher, Joshua | Expand | |
|
||||
3 | 1–4 | Herdman, Jessica | Expand | |
|
||||
3 | 1–4 | Clement, Deanna | Expand | |
|
||||
3 | 1–4 | Holscher, Joshua | Expand | |
|
||||
3 | 1–4 | Romey, John | Expand | |
|
||||
4 | 4–8 | Herdman, Jessica | Expand | |
CommentsCadence is slightly varied (terminating D rather than B-flat in Ct). |
||||
4 | 4–8 | Romey, John | Expand | |
|
||||
4 | 4–8 | Clement, Deanna | Expand | |
|
||||
4 | 4–8 | Holscher, Joshua | Expand | |
|
||||
4 | 6–8 | Herdman, Jessica | Expand | |
|
||||
5 | 8–11 | Herdman, Jessica | Expand | |
CommentsText representation: echo effect S/Ct > T/B for 'Je dis entendez' + repetition of 'entendez' (m11) now in simple, declamatory homorhythm. |
||||
5 | 8–10 | Romey, John | Expand | |
|
||||
5 | 8–10 | Holscher, Joshua | Expand | |
|
||||
5 | 8–12 | Clement, Deanna | Expand | |
|
||||
5 | 8–10 | Herdman, Jessica | Expand | |
|
||||
5 | 10–12 | Holscher, Joshua | Expand | |
|
||||
5 | 10–12 | Clement, Deanna | Expand | |
|
||||
5 | 10–12 | Romey, John | Expand | |
|
||||
5 | 11–12 | Herdman, Jessica | Expand | |
|
||||
5 | 11–12 | Clement, Deanna | Expand | |
|
||||
5 | 11–13 | Holscher, Joshua | Expand | |
|
||||
6 | 12–15 | Romey, John | Expand | |
|
||||
6 | 12–13 | Romey, John | Expand | |
|
||||
6 | 12–15 | Holscher, Joshua | Expand | |
|
||||
6 | 12–15 | Clement, Deanna | Expand | |
CommentsFI accompanied by same gesture in T a third below; Ct features the same gesture inverted. |
||||
6 | 13–14 | Clement, Deanna | Expand | |
|
||||
6 | 13–15 | Herdman, Jessica | Expand | |
CommentsCt presents theme in inversion. |
||||
6 | 14–16 | Clement, Deanna | Expand | |
|
||||
6 | 14–16 | Clement, Deanna | Expand | |
|
||||
6 | 16–17 | Herdman, Jessica | Expand | |
|
||||
6 | 16–17 | Clement, Deanna | Expand | |
|
||||
6 | 16–17 | Holscher, Joshua | Expand | |
|
||||
6 | 16–17 | Romey, John | Expand | |
|
||||
7 | 17–20 | Holscher, Joshua | Expand | |
|
||||
7 | 17–21 | Clement, Deanna | Expand | |
|
||||
7 | 17–18 | Herdman, Jessica | Expand | |
|
||||
7 | 17–21 | Herdman, Jessica | Expand | |
CommentsFinal exact repetition of phrases 7 and 8. |
||||
7 | 17–21 | Clement, Deanna | Expand | |
|
||||
7 | 17–21 | Holscher, Joshua | Expand | |
CommentsOnly Ct/B perform first not of phrase upon repeat. |
||||
7 | 17–18 | Romey, John | Expand | |
|
||||
7 | 17–21 | Romey, John | Expand | |
|
||||
7 | 18–20 | Herdman, Jessica | Expand | |
|
||||
7 | 18–20 | Herdman, Jessica | Expand | |
CommentsEflat inflection in Ct on 'mort,' creating a continued Eflat inflection throughout the phrase, leading to a somber phrygian cadence. |
||||
7 | 18–18 | Holscher, Joshua | Expand | |
CommentsText Representation: Introduction of E-flat on the word 'mort.' |
||||
7 | 20–21 | Holscher, Joshua | Expand | |
|
||||
7 | 20–21 | Herdman, Jessica | Expand | |
|
||||
7 | 20–21 | Clement, Deanna | Expand | |
|
||||
7 | 20–21 | Romey, John | Expand | |
|
||||
8 | 21–26 | Holscher, Joshua | Expand | |
|
||||
8 | 21–26 | Romey, John | Expand | |
|
||||
8 | 21–26 | Romey, John | Expand | |
|
||||
8 | 21–23 | Holscher, Joshua | Expand | |
CommentsStaggered T/B>S/Ct repeats in strict HR. |
||||
8 | 21–22 | Clement, Deanna | Expand | |
|
||||
8 | 21–22 | Romey, John | Expand | |
|
||||
8 | 22–23 | Herdman, Jessica | Expand | |
|
||||
8 | 22–27 | Clement, Deanna | Expand | |
|
||||
8 | 23–26 | Herdman, Jessica | Expand | |
|
||||
8 | 23–25 | Holscher, Joshua | Expand | |
CommentsAlso ACC 4: Ct/T |
||||
8 | 23–27 | Clement, Deanna | Expand | |
|
||||
8 | 24–26 | Clement, Deanna | Expand | |
|
||||
8 | 24–26 | Romey, John | Expand | |
|
||||
8 | 25–27 | Herdman, Jessica | Expand | |
CommentsCadence: S has 4>3 sus. |
||||
8 | 25–26 | Holscher, Joshua | Expand | |
|