Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–3 | a | Quand j’ay esté quinze heures avec vous, |
2 | 3–5 | b | A vous baiser du moins cent fois pour heure, |
3 | 1–3 | a | Disant adieu ces plaisirs s’envont tous, |
4 | 3–5 | b | Et en plus grand appetit je demeure, |
5 | 6–8 | b | Lors m’est advis, ou maintenant je meure, |
6 | 8–10 | c | Qu’heure sans vous me dure des jours cent, |
7 | 11–13 | b | Comme avec vous m’amour je vous asseure, |
8 | 13–18 | c | Ce jour m’estoit plus qu’heure tost passant. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 1–3 | Clement, Deanna | Expand | |
|
||||
1 | 1–3 | Herdman, Jessica | Expand | |
|
||||
1 | 1–3 | Romey, John | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–3 | Clement, Deanna | Expand | |
|
||||
1 | 2–2 | Holscher, Joshua | Expand | |
CommentsAlso ACC 4/3: S/Ct; ACC 5/8: T/B |
||||
1 | 2–3 | Herdman, Jessica | Expand | |
CommentsCadence: no 7>8 |
||||
2 | 3–5 | Clement, Deanna | Expand | |
|
||||
2 | 3–5 | Clement, Deanna | Expand | |
|
||||
2 | 3–5 | Romey, John | Expand | |
|
||||
2 | 3–5 | Herdman, Jessica | Expand | |
|
||||
2 | 3–4 | Holscher, Joshua | Expand | |
|
||||
2 | 4–5 | Holscher, Joshua | Expand | |
|
||||
2 | 4–5 | Clement, Deanna | Expand | |
|
||||
2 | 4–5 | Herdman, Jessica | Expand | |
CommentsS has 4>3 sus. |
||||
2 | 4–5 | Romey, John | Expand | |
|
||||
2 | 4–5 | Holscher, Joshua | Expand | |
|
||||
3 | 1–3 | Romey, John | Expand | |
|
||||
3 | 1–3 | Holscher, Joshua | Expand | |
|
||||
3 | 1–3 | Clement, Deanna | Expand | |
|
||||
3 | 1–3 | Herdman, Jessica | Expand | |
|
||||
3 | 3–5 | Romey, John | Expand | |
|
||||
4 | 3–5 | Holscher, Joshua | Expand | |
|
||||
4 | 3–5 | Herdman, Jessica | Expand | |
|
||||
4 | 3–5 | Clement, Deanna | Expand | |
|
||||
4 | 3–5 | Romey, John | Expand | |
|
||||
5 | 6–8 | Holscher, Joshua | Expand | |
|
||||
5 | 6–8 | Herdman, Jessica | Expand | |
|
||||
5 | 6–7 | Romey, John | Expand | |
|
||||
5 | 6–7 | Romey, John | Expand | |
|
||||
5 | 6–8 | Clement, Deanna | Expand | |
|
||||
5 | 7–8 | Holscher, Joshua | Expand | |
|
||||
5 | 7–8 | Herdman, Jessica | Expand | |
CommentsHinting at a cadence at the end of this phrase (an evaded, inverted phrygian cadence in S/Ct, or S/B?), but voices finishing the phrase at different times thwart any strong cadential motion. |
||||
5 | 7–8 | Herdman, Jessica | Expand | |
|
||||
5 | 7–7 | Clement, Deanna | Expand | |
|
||||
6 | 7–8 | Holscher, Joshua | Expand | |
CommentsFinal word of phrase 5 rhymes with initial word of phrase 6, while they are performed simultaneously |
||||
6 | 7–8 | Holscher, Joshua | Expand | |
|
||||
6 | 8–10 | Clement, Deanna | Expand | |
|
||||
6 | 8–10 | Clement, Deanna | Expand | |
|
||||
6 | 8–8 | Romey, John | Expand | |
|
||||
6 | 8–10 | Holscher, Joshua | Expand | |
|
||||
6 | 8–10 | Herdman, Jessica | Expand | |
|
||||
6 | 10–10 | Holscher, Joshua | Expand | |
|
||||
6 | 10–10 | Herdman, Jessica | Expand | |
|
||||
6 | 10–10 | Clement, Deanna | Expand | |
|
||||
7 | 11–13 | Holscher, Joshua | Expand | |
|
||||
7 | 11–13 | Herdman, Jessica | Expand | |
|
||||
7 | 11–13 | Romey, John | Expand | |
|
||||
7 | 11–13 | Clement, Deanna | Expand | |
|
||||
8 | 13–15 | Romey, John | Expand | |
|
||||
8 | 13–15 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: S in ms. 14 doubles quarter notes, interrupting strict HR. |
||||
8 | 13–15 | Clement, Deanna | Expand | |
CommentsText repeat overlaps Displaced Authentic Cadence (B/T) to D in ms. 15. |
||||
8 | 13–15 | Herdman, Jessica | Expand | |
CommentsRepeat of phrase 6 with slight rhythmic alterations, an expanded (final) termination and a resultant different cadence. |
||||
8 | 15–15 | Holscher, Joshua | Expand | |
|
||||
8 | 15–18 | Clement, Deanna | Expand | |
|
||||
8 | 15–18 | Clement, Deanna | Expand | |
|
||||
8 | 16–18 | Holscher, Joshua | Expand | |
|
||||
8 | 17–17 | Herdman, Jessica | Expand | |
CommentsIncomplete cadence: there is no 7>8 (and it is not evaded by an alternate motion). |
||||
8 | 17–18 | Holscher, Joshua | Expand | |
|
||||
8 | 17–18 | Romey, John | Expand | |
|
||||
8 | 17–17 | Clement, Deanna | Expand | |
|
||||
8 | 18–18 | Clement, Deanna | Expand | |
|