Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–6 | a | Vous estes un fascheux homme, |
2 | 2–9 | b | Vous ne finerez meshuy, |
3 | 9–10 | c | Par un matin my levay, |
4 | 11–12 | c | Finez vous, ou je crieray, |
5 | 13–14 | c | Trouvé bergiere au coeur gay, |
6 | 14–15 | d | Voulez vous cesser, |
7 | 14–17 | c | Voulez vous finer, ou hay, |
8 | 17–23 | a | Vous estes un falcheux homme, |
9 | 19–27 | b | Vous ne finerez meshuy, |
10 | 25–30 | c | Je la prins, et l’embrassay, |
11 | 28–30 | c | Finez vous ou je crieray, |
12 | 30–33 | c | Sus l’herbette la jectay, |
13 | 32–34 | d | Voulez vous cesser, |
14 | 33–35 | c | Voulez vous finer, ou hay, |
15 | 35–41 | a | Vous estes un fascheux homme, |
16 | 37–47 | b | Vous ne finerez meshuy. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Romey, John | Expand | |
CommentsT is late in entrance |
||||
1 | 1–6 | Holscher, Joshua | Expand | |
CommentsCt in higher vocal range than S |
||||
1 | 1–5 | Herdman, Jessica | Expand | |
CommentsPEn tonal, but the T comes in with a later entry, and the Ct aborts the phrase for the text from phrase 2 (a text overlap) in mm 2-5. |
||||
1 | 1–3 | Clement, Deanna | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 3–5 | Holscher, Joshua | Expand | |
|
||||
1 | 3–6 | Clement, Deanna | Expand | |
|
||||
1 | 4–6 | Herdman, Jessica | Expand | |
|
||||
1 | 5–6 | Herdman, Jessica | Expand | |
|
||||
1 | 6–6 | Clement, Deanna | Expand | |
|
||||
1 | 6–6 | Holscher, Joshua | Expand | |
|
||||
1 | 6–6 | Clement, Deanna | Expand | |
|
||||
1 | 6–6 | Holscher, Joshua | Expand | |
|
||||
2 | 2–6 | Clement, Deanna | Expand | |
CommentsIntroduced in Ct while S finishes its role in FI: Ct > S @8ve Above. |
||||
2 | 2–6 | Holscher, Joshua | Expand | |
|
||||
2 | 2–6 | Herdman, Jessica | Expand | |
CommentsText from phrase 1 continues into phrase 2, already from m.2 and consistently into m.6 (making it unclear which phrase dominates - perhaps a 'fascheux' trait already). |
||||
2 | 5–5 | Romey, John | Expand | |
|
||||
2 | 5–6 | Herdman, Jessica | Expand | |
|
||||
2 | 7–8 | Herdman, Jessica | Expand | |
|
||||
2 | 7–8 | Romey, John | Expand | |
|
||||
2 | 7–8 | Clement, Deanna | Expand | |
|
||||
2 | 7–8 | Holscher, Joshua | Expand | |
CommentsS/Ct Parallel 5ths |
||||
2 | 7–8 | Clement, Deanna | Expand | |
|
||||
2 | 8–9 | Herdman, Jessica | Expand | |
|
||||
2 | 8–9 | Holscher, Joshua | Expand | |
|
||||
2 | 8–9 | Romey, John | Expand | |
|
||||
3 | 9–10 | Clement, Deanna | Expand | |
|
||||
3 | 9–12 | Herdman, Jessica | Expand | |
|
||||
3 | 9–12 | Romey, John | Expand | |
|
||||
3 | 9–12 | Romey, John | Expand | |
|
||||
3 | 9–10 | Holscher, Joshua | Expand | |
CommentsOnly S/Ct perform this phrase |
||||
3 | 9–12 | Herdman, Jessica | Expand | |
|
||||
3 | 9–10 | Clement, Deanna | Expand | |
|
||||
3 | 10–10 | Freedman, Richard | Expand | |
|
||||
4 | 11–12 | Clement, Deanna | Expand | |
|
||||
4 | 11–12 | Clement, Deanna | Expand | |
|
||||
4 | 11–12 | Holscher, Joshua | Expand | |
|
||||
4 | 12–12 | Holscher, Joshua | Expand | |
|
||||
4 | 12–12 | Romey, John | Expand | |
|
||||
4 | 12–12 | Clement, Deanna | Expand | |
|
||||
4 | 12–12 | Herdman, Jessica | Expand | |
CommentsEvaded Cadence: Ct rises to F, rather than falling to D (2>1). |
||||
5 | 13–14 | Holscher, Joshua | Expand | |
|
||||
5 | 13–14 | Holscher, Joshua | Expand | |
|
||||
5 | 13–14 | Herdman, Jessica | Expand | |
|
||||
5 | 13–14 | Clement, Deanna | Expand | |
|
||||
5 | 13–13 | Romey, John | Expand | |
|
||||
5 | 14–16 | Romey, John | Expand | |
|
||||
5 | 14–14 | Herdman, Jessica | Expand | |
|
||||
5 | 14–14 | Clement, Deanna | Expand | |
|
||||
6 | 14–15 | Holscher, Joshua | Expand | |
CommentsAlso ACC 5/8: T/B and Ct/B |
||||
6 | 14–15 | Clement, Deanna | Expand | |
|
||||
6 | 14–15 | Herdman, Jessica | Expand | |
|
||||
6 | 14–16 | Romey, John | Expand | |
|
||||
6 | 15–15 | Romey, John | Expand | |
|
||||
6 | 15–15 | Holscher, Joshua | Expand | |
|
||||
6 | 15–15 | Herdman, Jessica | Expand | |
|
||||
6 | 15–15 | Clement, Deanna | Expand | |
|
||||
7 | 14–17 | Romey, John | Expand | |
|
||||
7 | 14–15 | Holscher, Joshua | Expand | |
CommentsTEXT OVERLAP: Ct performes phrase 7 while other voices sing phrase 6 in Homorhythm. |
||||
7 | 15–16 | Holscher, Joshua | Expand | |
|
||||
7 | 15–17 | Herdman, Jessica | Expand | |
|
||||
7 | 15–16 | Clement, Deanna | Expand | |
Commentsextension of phrase on the words, "ou hay." |
||||
7 | 16–17 | Holscher, Joshua | Expand | |
|
||||
8 | 17–22 | Herdman, Jessica | Expand | |
CommentsRefrain: phrases 8-9 form a quasi-refrain (repeating phrases 1-2), but greatly varied. Namely, a flexible NIM is incorporated into phrases 8-9 and inner voices (particularly Ct) are elaborated upon. |
||||
8 | 17–23 | Clement, Deanna | Expand | |
CommentsCt, T, and B vary in ms. 17-21, forming what might be termed a loose FI: B > Ct @5 above, but in which the Ct inverts the B. |
||||
8 | 17–22 | Romey, John | Expand | |
|
||||
8 | 17–17 | Holscher, Joshua | Expand | |
|
||||
8 | 18–20 | Holscher, Joshua | Expand | |
|
||||
8 | 19–19 | Holscher, Joshua | Expand | |
|
||||
8 | 20–21 | Holscher, Joshua | Expand | |
|
||||
8 | 22–23 | Holscher, Joshua | Expand | |
|
||||
9 | 19–19 | Holscher, Joshua | Expand | |
|
||||
9 | 21–23 | Holscher, Joshua | Expand | |
|
||||
9 | 21–23 | Herdman, Jessica | Expand | |
CommentsText overlap: the text of phrase 8 "vous estes un fascheux homme" re-enters in T [and B], sandwiched between and overlapping with the text of phrase 9 (somewhat 'fascheux,' again). |
||||
9 | 23–25 | Clement, Deanna | Expand | |
|
||||
9 | 24–25 | Holscher, Joshua | Expand | |
|
||||
9 | 24–25 | Romey, John | Expand | |
|
||||
9 | 24–25 | Herdman, Jessica | Expand | |
|
||||
9 | 26–27 | Romey, John | Expand | |
|
||||
10 | 25–27 | Herdman, Jessica | Expand | |
CommentsText overlap: phrase 8 text is repeated in B and Ct, while phrase 9 text enters, overlapping almost fully. |
||||
10 | 25–28 | Clement, Deanna | Expand | |
|
||||
10 | 25–28 | Romey, John | Expand | |
|
||||
10 | 25–28 | Clement, Deanna | Expand | |
|
||||
10 | 25–28 | Herdman, Jessica | Expand | |
CommentsThe accompanimental voices (B, then Ct) in the NIM (repeated from phrase 3) are altered into more melismatic passages. |
||||
10 | 25–27 | Holscher, Joshua | Expand | |
|
||||
10 | 25–28 | Holscher, Joshua | Expand | |
|
||||
10 | 26–27 | Clement, Deanna | Expand | |
|
||||
10 | 26–27 | Herdman, Jessica | Expand | |
|
||||
10 | 27–28 | Holscher, Joshua | Expand | |
|
||||
10 | 27–28 | Clement, Deanna | Expand | |
|
||||
11 | 28–30 | Holscher, Joshua | Expand | |
CommentsText Overlap and Repeat |
||||
11 | 28–31 | Romey, John | Expand | |
|
||||
11 | 28–30 | Clement, Deanna | Expand | |
|
||||
11 | 28–30 | Herdman, Jessica | Expand | |
CommentsVoicing is exchanged (i.e. harmonized the same, but with different voicing of the harmonies). |
||||
11 | 29–30 | Clement, Deanna | Expand | |
|
||||
11 | 29–30 | Holscher, Joshua | Expand | |
CommentsLacks dissonance and half-step cantizans motion |
||||
11 | 29–30 | Herdman, Jessica | Expand | |
CommentsAs a result of the voicing change (from phrase 4), the cadence in this phrase repetition is also different. |
||||
12 | 30–32 | Holscher, Joshua | Expand | |
|
||||
12 | 30–32 | Romey, John | Expand | |
|
||||
12 | 30–32 | Holscher, Joshua | Expand | |
|
||||
12 | 30–31 | Herdman, Jessica | Expand | |
CommentsThough retaining the basic texture and the same melody in the S, this phrase is substantially changed from phrase 5 in the harmonizations in the lower voices, creating also a different cadence. |
||||
12 | 30–32 | Clement, Deanna | Expand | |
CommentsT removed; ACC3 now between S and Ct |
||||
12 | 32–33 | Holscher, Joshua | Expand | |
|
||||
12 | 32–32 | Herdman, Jessica | Expand | |
|
||||
13 | 14–15 | Herdman, Jessica | Expand | |
|
||||
13 | 31–33 | Holscher, Joshua | Expand | |
|
||||
13 | 32–34 | Holscher, Joshua | Expand | |
|
||||
13 | 32–33 | Holscher, Joshua | Expand | |
|
||||
13 | 32–33 | Clement, Deanna | Expand | |
CommentsB and T staggered from S and Ct; S and Ct in ACC6. |
||||
13 | 33–33 | Holscher, Joshua | Expand | |
CommentsS/Ct Parallel 5ths |
||||
14 | 33–34 | Holscher, Joshua | Expand | |
|
||||
14 | 33–35 | Clement, Deanna | Expand | |
CommentsB staggered from S/Ct/T; ACC6: S/T; ending of phrase expanded |
||||
14 | 33–35 | Herdman, Jessica | Expand | |
|
||||
14 | 34–35 | Holscher, Joshua | Expand | |
|
||||
14 | 34–35 | Holscher, Joshua | Expand | |
|
||||
15 | 35–41 | Romey, John | Expand | |
|
||||
15 | 35–41 | Clement, Deanna | Expand | |
CommentsOriginal FI: Ct > S @ 8 above returns, accompanied by B like the accompanying line introduced in the first refrain; additional entrance of Ct and S's line in T in ms. 38; new material in ms. 39-41. |
||||
15 | 35–41 | Herdman, Jessica | Expand | |
CommentsRefrain: Again, phrases 15-16 form a refrain from the material of phrases 1-2. However, the end of phrase 16 (mm. 39-40) in Ct is taken from phrase 9 (the 1st of this varied refrain). The 2nd half of phrase 16 (mm. 41-43) are an exact repetition. |
||||
15 | 35–39 | Holscher, Joshua | Expand | |
|
||||
15 | 35–35 | Holscher, Joshua | Expand | |
|
||||
15 | 35–37 | Romey, John | Expand | |
|
||||
15 | 39–40 | Holscher, Joshua | Expand | |
|
||||
15 | 39–40 | Romey, John | Expand | |
CommentsTenorizans 2>3 to evade cadence |
||||
16 | 41–43 | Holscher, Joshua | Expand | |
|
||||
16 | 41–43 | Clement, Deanna | Expand | |
|
||||
16 | 41–43 | Romey, John | Expand | |
|
||||
16 | 44–47 | Clement, Deanna | Expand | |
CommentsHR Simple translated into HR Dance; B forms clearer ACC5/3 with T. |
||||
16 | 44–47 | Romey, John | Expand | |
|
||||
16 | 44–47 | Herdman, Jessica | Expand | |
CommentsA final repetition of the 2nd half of phrase 2 here is now presented in triple meter. |
||||
16 | 44–47 | Holscher, Joshua | Expand | |
CommentsRhythm & durational values change, but pitches remain the same. |
||||
16 | 44–47 | Romey, John | Expand | |
CommentsPitches are identical but the meter is triple instead of duple |
||||
16 | 46–47 | Holscher, Joshua | Expand | |
|
||||
16 | 46–47 | Romey, John | Expand | |
|