Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–1 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–2 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–5 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 1–4 | Holscher, Joshua | Expand | |
|
||||
1 | 1–2 | Magruder, Katherine | Expand | |
|
||||
1 | 1–1 | Magruder, Katherine | Expand | |
|
||||
1 | 5–6 | Buchanan, Christopher | Expand | |
|
||||
1 | 5–6 | Holscher, Joshua | Expand | |
|
||||
1 | 5–6 | Magruder, Katherine | Expand | |
|
||||
2 | 6–8 | Holscher, Joshua | Expand | |
|
||||
2 | 6–9 | Buchanan, Christopher | Expand | |
|
||||
2 | 6–9 | Magruder, Katherine | Expand | |
|
||||
2 | 7–9 | Holscher, Joshua | Expand | |
|
||||
2 | 8–8 | Magruder, Katherine | Expand | |
|
||||
2 | 8–9 | Magruder, Katherine | Expand | |
|
||||
2 | 9–12 | Holscher, Joshua | Expand | |
|
||||
2 | 11–12 | Buchanan, Christopher | Expand | |
|
||||
2 | 11–12 | Holscher, Joshua | Expand | |
|
||||
2 | 12–12 | Magruder, Katherine | Expand | |
|
||||
2 | 13–14 | Holscher, Joshua | Expand | |
|
||||
2 | 13–14 | Buchanan, Christopher | Expand | |
|
||||
2 | 13–14 | Magruder, Katherine | Expand | |
|
||||
3 | 14–15 | Holscher, Joshua | Expand | |
|
||||
3 | 14–15 | Buchanan, Christopher | Expand | |
|
||||
3 | 14–15 | Magruder, Katherine | Expand | |
|
||||
3 | 14–16 | Magruder, Katherine | Expand | |
|
||||
3 | 14–15 | Holscher, Joshua | Expand | |
CommentsText Representation: "Rossignol" performed by Ct with a rising melodic fifth. |
||||
3 | 14–15 | Holscher, Joshua | Expand | |
|
||||
3 | 16–17 | Buchanan, Christopher | Expand | |
CommentsPhrygian on "sommeille" |
||||
3 | 17–23 | Magruder, Katherine | Expand | |
|
||||
3 | 17–18 | Buchanan, Christopher | Expand | |
CommentsAlmost Fauxbourdon w/ S |
||||
3 | 18–19 | Buchanan, Christopher | Expand | |
CommentsCt/B phrygian, INV, DISP to E in 18 |
||||
3 | 18–19 | Magruder, Katherine | Expand | |
|
||||
3 | 18–19 | Holscher, Joshua | Expand | |
|
||||
4 | 17–23 | Buchanan, Christopher | Expand | |
CommentsRomanesca 20-21 |
||||
4 | 17–23 | Buchanan, Christopher | Expand | |
CommentsAlmost NIM, almost Romanesca |
||||
4 | 19–21 | Magruder, Katherine | Expand | |
|
||||
4 | 19–23 | Holscher, Joshua | Expand | |
|
||||
4 | 19–21 | Holscher, Joshua | Expand | |
|
||||
4 | 20–20 | Magruder, Katherine | Expand | |
|
||||
4 | 20–21 | Holscher, Joshua | Expand | |
|
||||
4 | 21–21 | Buchanan, Christopher | Expand | |
|
||||
4 | 23–24 | Holscher, Joshua | Expand | |
|
||||
4 | 23–24 | Buchanan, Christopher | Expand | |
|
||||
4 | 23–24 | Magruder, Katherine | Expand | |
|
||||
5 | 25–31 | Magruder, Katherine | Expand | |
|
||||
5 | 25–30 | Buchanan, Christopher | Expand | |
CommentsCt. m. 30, D instead of B |
||||
5 | 25–30 | Holscher, Joshua | Expand | |
CommentsCt voice ends on D instead of B. |
||||
5 | 25–31 | Magruder, Katherine | Expand | |
|
||||
5 | 25–30 | Holscher, Joshua | Expand | |
|