Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Triste et marry, pensif, melancolique, |
2 | 5–8 | a | Palle et transi, malade, et frenaticque, |
3 | 8–11 | b | Pouvre orguilleux sans bien, et sans avoir, |
4 | 11–13 | b | Rude en esprit nud de grace, et sçavoir, |
5 | 14–18 | c | Plain de proces, plain de calamité |
6 | 18–19 | c | De tous hay de chascun desboutté, |
7 | 19–21 | d | Sans pain, sans vin , sans denier, et sans maille, |
8 | 20–24 | d | Et sans espoir de trouver qui en baille, |
9 | 24–26 | e | Estre jaloux coqu aussi coeur lasche: |
10 | 26–28 | e | Mal advenant tant qu’a chascun il fasche, |
11 | 28–30 | f | Au demeurant à tort, et sans raison, |
12 | 30–32 | f | Estre battu de femme en sa maison, |
13 | 31–34 | g | Dictes amy mais qu’il ne vous desplaise, |
14 | 34–38 | g | Qui vit ainsi, est il trop à son aise. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–4 | Buchanan, Christopher | Expand | |
CommentsCt late |
||||
1 | 1–2 | Magruder, Katherine | Expand | |
|
||||
1 | 1–2 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–4 | Holscher, Joshua | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Magruder, Katherine | Expand | |
Comments"Melancholique" with phrygian cadence to A |
||||
1 | 3–4 | Magruder, Katherine | Expand | |
|
||||
1 | 4–4 | Magruder, Katherine | Expand | |
|
||||
1 | 4–4 | Buchanan, Christopher | Expand | |
CommentsPhrygian on "melancolique" |
||||
1 | 4–4 | Holscher, Joshua | Expand | |
|
||||
2 | 5–8 | Buchanan, Christopher | Expand | |
|
||||
2 | 5–8 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: Ct figures a dotted-half and eighth-note figure in ms. 7, as opposed to two half notes in phrase 1. |
||||
2 | 5–8 | Magruder, Katherine | Expand | |
|
||||
3 | 8–10 | Buchanan, Christopher | Expand | |
|
||||
3 | 8–10 | Magruder, Katherine | Expand | |
|
||||
3 | 9–11 | Magruder, Katherine | Expand | |
|
||||
3 | 10–10 | Buchanan, Christopher | Expand | |
|
||||
3 | 10–11 | Holscher, Joshua | Expand | |
|
||||
3 | 11–11 | Magruder, Katherine | Expand | |
|
||||
3 | 11–11 | Holscher, Joshua | Expand | |
CommentsCadence: no half-step cantizans. |
||||
3 | 11–11 | Buchanan, Christopher | Expand | |
|
||||
4 | 11–12 | Buchanan, Christopher | Expand | |
|
||||
4 | 12–13 | Buchanan, Christopher | Expand | |
|
||||
4 | 12–13 | Magruder, Katherine | Expand | |
|
||||
4 | 12–13 | Magruder, Katherine | Expand | |
|
||||
4 | 12–13 | Holscher, Joshua | Expand | |
|
||||
4 | 13–13 | Buchanan, Christopher | Expand | |
CommentsCt 2>3 |
||||
4 | 13–13 | Magruder, Katherine | Expand | |
|
||||
4 | 13–13 | Holscher, Joshua | Expand | |
CommentsCadence: no half-step cantizans; 2>3 tenorizans motion |
||||
5 | 14–15 | Holscher, Joshua | Expand | |
|
||||
5 | 14–14 | Magruder, Katherine | Expand | |
|
||||
5 | 14–14 | Magruder, Katherine | Expand | |
|
||||
5 | 14–15 | Magruder, Katherine | Expand | |
|
||||
5 | 14–15 | Holscher, Joshua | Expand | |
|
||||
5 | 15–16 | Buchanan, Christopher | Expand | |
CommentsB missing for "plain de proces" |
||||
5 | 16–16 | Magruder, Katherine | Expand | |
|
||||
5 | 16–18 | Buchanan, Christopher | Expand | |
|
||||
5 | 16–18 | Magruder, Katherine | Expand | |
|
||||
5 | 16–18 | Holscher, Joshua | Expand | |
|
||||
5 | 17–18 | Buchanan, Christopher | Expand | |
CommentsNo cadential motion on "calamite" |
||||
5 | 17–18 | Holscher, Joshua | Expand | |
|
||||
5 | 17–18 | Magruder, Katherine | Expand | |
|
||||
6 | 18–18 | Magruder, Katherine | Expand | |
|
||||
6 | 18–19 | Holscher, Joshua | Expand | |
CommentsSuperius does not perform this phrase. |
||||
6 | 18–19 | Buchanan, Christopher | Expand | |
|
||||
6 | 18–19 | Magruder, Katherine | Expand | |
CommentsAlso S from next phrase. |
||||
6 | 19–19 | Holscher, Joshua | Expand | |
|
||||
6 | 19–19 | Magruder, Katherine | Expand | |
|
||||
6 | 19–19 | Holscher, Joshua | Expand | |
|
||||
7 | 19–19 | Holscher, Joshua | Expand | |
|
||||
7 | 19–20 | Buchanan, Christopher | Expand | |
|
||||
7 | 19–19 | Magruder, Katherine | Expand | |
|
||||
7 | 19–19 | Magruder, Katherine | Expand | |
|
||||
7 | 19–20 | Magruder, Katherine | Expand | |
|
||||
7 | 19–20 | Holscher, Joshua | Expand | |
CommentsBassus does not perform this phrase. |
||||
7 | 20–21 | Holscher, Joshua | Expand | |
|
||||
7 | 20–20 | Magruder, Katherine | Expand | |
|
||||
7 | 20–21 | Holscher, Joshua | Expand | |
|
||||
8 | 20–21 | Holscher, Joshua | Expand | |
|
||||
8 | 20–21 | Buchanan, Christopher | Expand | |
CommentsCt late |
||||
8 | 20–24 | Holscher, Joshua | Expand | |
|
||||
8 | 20–24 | Magruder, Katherine | Expand | |
|
||||
8 | 22–24 | Holscher, Joshua | Expand | |
|
||||
8 | 22–24 | Buchanan, Christopher | Expand | |
|
||||
8 | 23–24 | Holscher, Joshua | Expand | |
|
||||
8 | 23–24 | Buchanan, Christopher | Expand | |
|
||||
8 | 23–24 | Magruder, Katherine | Expand | |
|
||||
9 | 24–26 | Holscher, Joshua | Expand | |
CommentsBassus does not perform this phrase. |
||||
9 | 24–25 | Holscher, Joshua | Expand | |
|
||||
9 | 24–25 | Buchanan, Christopher | Expand | |
CommentsRepetition of "coqu" mocking, sort of sounds like a chicken |
||||
9 | 24–26 | Magruder, Katherine | Expand | |
|
||||
9 | 25–26 | Holscher, Joshua | Expand | |
CommentsThree voice texture. |
||||
9 | 25–26 | Buchanan, Christopher | Expand | |
CommentsNo B for cowardly cuckold |
||||
9 | 25–26 | Holscher, Joshua | Expand | |
|
||||
10 | 26–28 | Holscher, Joshua | Expand | |
|
||||
10 | 26–27 | Buchanan, Christopher | Expand | |
|
||||
10 | 26–28 | Holscher, Joshua | Expand | |
CommentsBassus does not perform this phrase. |
||||
10 | 26–26 | Magruder, Katherine | Expand | |
|
||||
10 | 26–27 | Holscher, Joshua | Expand | |
|
||||
10 | 27–28 | Magruder, Katherine | Expand | |
|
||||
10 | 27–28 | Buchanan, Christopher | Expand | |
CommentsLack of B is immasculating, such as the condition described in the text |
||||
10 | 28–28 | Holscher, Joshua | Expand | |
|
||||
11 | 28–30 | Holscher, Joshua | Expand | |
|
||||
11 | 28–29 | Buchanan, Christopher | Expand | |
CommentsCt early |
||||
11 | 28–29 | Magruder, Katherine | Expand | |
|
||||
11 | 29–31 | Holscher, Joshua | Expand | |
|
||||
11 | 29–30 | Holscher, Joshua | Expand | |
CommentsCadence: no half-step cantizans. |
||||
11 | 29–30 | Holscher, Joshua | Expand | |
|
||||
11 | 29–29 | Magruder, Katherine | Expand | |
|
||||
11 | 29–30 | Magruder, Katherine | Expand | |
|
||||
12 | 29–31 | Magruder, Katherine | Expand | |
|
||||
12 | 30–30 | Magruder, Katherine | Expand | |
|
||||
12 | 30–32 | Buchanan, Christopher | Expand | |
CommentsViolent rhythm = beating |
||||
12 | 30–32 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: HR Stagger from phrase 11 is now HR Simple. |
||||
12 | 31–31 | Magruder, Katherine | Expand | |
|
||||
13 | 31–32 | Buchanan, Christopher | Expand | |
|
||||
13 | 31–34 | Magruder, Katherine | Expand | |
|
||||
13 | 31–32 | Holscher, Joshua | Expand | |
|
||||
13 | 32–33 | Magruder, Katherine | Expand | |
|
||||
13 | 32–34 | Holscher, Joshua | Expand | |
CommentsBassus does not complete this phrase. |
||||
13 | 32–32 | Holscher, Joshua | Expand | |
|
||||
13 | 33–34 | Buchanan, Christopher | Expand | |
|
||||
13 | 34–34 | Holscher, Joshua | Expand | |
|
||||
13 | 38–40 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: Phrase begins in perfect homorhythm. |
||||
13 | 38–40 | Buchanan, Christopher | Expand | |
|
||||
14 | 34–34 | Buchanan, Christopher | Expand | |
|
||||
14 | 34–37 | Holscher, Joshua | Expand | |
|
||||
14 | 34–37 | Buchanan, Christopher | Expand | |
|
||||
14 | 34–37 | Magruder, Katherine | Expand | |
|
||||
14 | 34–36 | Magruder, Katherine | Expand | |
|
||||
14 | 37–38 | Holscher, Joshua | Expand | |
|
||||
14 | 37–38 | Buchanan, Christopher | Expand | |
|
||||
14 | 37–37 | Magruder, Katherine | Expand | |
|
||||
14 | 37–38 | Magruder, Katherine | Expand | |
|
||||
14 | 40–45 | Holscher, Joshua | Expand | |
CommentsVaried Repeat: Ends in a plagal cadence. |
||||
14 | 40–45 | Buchanan, Christopher | Expand | |
CommentsM. 45 Ct >A |
||||
14 | 44–45 | Holscher, Joshua | Expand | |
|