Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Magruder, Katherine | Expand | |
|
||||
1 | 1–1 | Magruder, Katherine | Expand | |
|
||||
1 | 1–4 | Holscher, Joshua | Expand | |
|
||||
1 | 2–3 | Buchanan, Christopher | Expand | |
|
||||
1 | 2–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–3 | Magruder, Katherine | Expand | |
|
||||
1 | 3–4 | Magruder, Katherine | Expand | |
|
||||
1 | 3–4 | Buchanan, Christopher | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 4–4 | Magruder, Katherine | Expand | |
|
||||
2 | 5–7 | Buchanan, Christopher | Expand | |
|
||||
2 | 5–7 | Magruder, Katherine | Expand | |
|
||||
2 | 5–5 | Magruder, Katherine | Expand | |
|
||||
2 | 5–7 | Holscher, Joshua | Expand | |
|
||||
2 | 6–7 | Holscher, Joshua | Expand | |
|
||||
2 | 6–7 | Buchanan, Christopher | Expand | |
|
||||
2 | 6–7 | Magruder, Katherine | Expand | |
|
||||
2 | 7–7 | Magruder, Katherine | Expand | |
|
||||
3 | 8–10 | Buchanan, Christopher | Expand | |
CommentsDifferent tonality in 8.1-8.3 |
||||
3 | 8–10 | Holscher, Joshua | Expand | |
CommentsCt plays D instead of G, T descends, and B begins on B-flat instead of G, all in ms. 8. |
||||
3 | 8–10 | Magruder, Katherine | Expand | |
|
||||
4 | 11–14 | Buchanan, Christopher | Expand | |
|
||||
4 | 11–14 | Holscher, Joshua | Expand | |
|
||||
4 | 11–14 | Magruder, Katherine | Expand | |
|
||||
5 | 15–18 | Buchanan, Christopher | Expand | |
|
||||
5 | 15–18 | Holscher, Joshua | Expand | |
|
||||
5 | 15–18 | Magruder, Katherine | Expand | |
|