Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–6 | a | Celer ne puis ny dire le tourment, |
2 | 6–11 | b | Que sent mon coeur, et fault que plus il dure, |
3 | 1–6 | a | Et le disant en souffrant plainement, |
4 | 6–11 | b | Je mectz mon bien en trop grand adventure, |
5 | 11–15 | b | Si je le dy la peine sera dure, |
6 | 15–19 | c | De faire ainsi mon secret apparoir, |
7 | 19–25 | b | En le celant si par trop je l’endure, |
8 | 24–30 | c | Incontinant Mort le fera sçavoir. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 1–3 | Buchanan, Christopher | Expand | |
CommentsNot a NIM, timing of modules off |
||||
1 | 1–4 | Magruder, Katherine | Expand | |
|
||||
1 | 1–3 | Holscher, Joshua | Expand | |
|
||||
1 | 2–4 | Buchanan, Christopher | Expand | |
|
||||
1 | 2–4 | Holscher, Joshua | Expand | |
|
||||
1 | 3–4 | Holscher, Joshua | Expand | |
|
||||
1 | 5–6 | Holscher, Joshua | Expand | |
|
||||
1 | 5–6 | Buchanan, Christopher | Expand | |
CommentsPhrygian on "tourment" |
||||
1 | 5–6 | Magruder, Katherine | Expand | |
|
||||
2 | 6–9 | Holscher, Joshua | Expand | |
|
||||
2 | 6–6 | Holscher, Joshua | Expand | |
|
||||
2 | 6–6 | Magruder, Katherine | Expand | |
|
||||
2 | 7–10 | Buchanan, Christopher | Expand | |
|
||||
2 | 7–8 | Magruder, Katherine | Expand | |
|
||||
2 | 7–10 | Holscher, Joshua | Expand | |
|
||||
2 | 8–10 | Holscher, Joshua | Expand | |
|
||||
2 | 9–11 | Magruder, Katherine | Expand | |
|
||||
2 | 9–11 | Holscher, Joshua | Expand | |
|
||||
2 | 9–11 | Buchanan, Christopher | Expand | |
|
||||
3 | 1–6 | Buchanan, Christopher | Expand | |
|
||||
3 | 1–6 | Holscher, Joshua | Expand | |
|
||||
3 | 1–6 | Magruder, Katherine | Expand | |
|
||||
4 | 6–11 | Buchanan, Christopher | Expand | |
|
||||
4 | 6–11 | Holscher, Joshua | Expand | |
|
||||
4 | 6–11 | Magruder, Katherine | Expand | |
CommentsSecond ending continues to next phrase. |
||||
5 | 11–13 | Holscher, Joshua | Expand | |
|
||||
5 | 11–12 | Buchanan, Christopher | Expand | |
|
||||
5 | 11–12 | Holscher, Joshua | Expand | |
|
||||
5 | 11–12 | Magruder, Katherine | Expand | |
|
||||
5 | 14–15 | Holscher, Joshua | Expand | |
CommentsCadence: Bassus does not complete cadential motion |
||||
5 | 14–15 | Magruder, Katherine | Expand | |
|
||||
5 | 14–15 | Buchanan, Christopher | Expand | |
|
||||
6 | 15–18 | Holscher, Joshua | Expand | |
|
||||
6 | 15–16 | Buchanan, Christopher | Expand | |
CommentsMuch tonal adjustment |
||||
6 | 16–18 | Holscher, Joshua | Expand | |
|
||||
6 | 16–18 | Magruder, Katherine | Expand | |
|
||||
6 | 18–19 | Buchanan, Christopher | Expand | |
|
||||
6 | 18–19 | Holscher, Joshua | Expand | |
|
||||
6 | 18–19 | Magruder, Katherine | Expand | |
|
||||
7 | 19–25 | Holscher, Joshua | Expand | |
|
||||
7 | 19–21 | Buchanan, Christopher | Expand | |
|
||||
7 | 19–21 | Holscher, Joshua | Expand | |
|
||||
7 | 19–21 | Magruder, Katherine | Expand | |
|
||||
7 | 20–22 | Holscher, Joshua | Expand | |
|
||||
7 | 22–24 | Buchanan, Christopher | Expand | |
CommentsWould be stacked, but Ct adjusted down 2nd |
||||
7 | 22–23 | Holscher, Joshua | Expand | |
|
||||
7 | 23–25 | Holscher, Joshua | Expand | |
CommentsEvaded CADinCAD: 2>3 tenorizans motion in Ct |
||||
7 | 24–24 | Magruder, Katherine | Expand | |
|
||||
8 | 21–32 | Magruder, Katherine | Expand | |
CommentsRepeats phrases 7 and 8. |
||||
8 | 24–30 | Holscher, Joshua | Expand | |
|
||||
8 | 25–29 | Magruder, Katherine | Expand | |
|
||||
8 | 25–29 | Holscher, Joshua | Expand | |
|
||||
8 | 27–27 | Buchanan, Christopher | Expand | |
CommentsNaked statement of "mort," all voices leap |
||||
8 | 27–27 | Holscher, Joshua | Expand | |
CommentsText declamation: "Mort" |
||||
8 | 29–30 | Holscher, Joshua | Expand | |
|
||||
8 | 29–30 | Buchanan, Christopher | Expand | |
|
||||
8 | 29–30 | Magruder, Katherine | Expand | |
|