Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–2 | a | Belle commere Dieu vous gard, |
2 | 2–5 | b | Et doit tousjours bonne adventure, |
3 | 5–7 | a | Je croy sur tout qu’ayez esgard |
4 | 7–9 | b | de resjouir de nuict nature |
5 | 9–12 | b | Brune est la nuict votre facture |
6 | 12–14 | a | En tient aussi faicte par ris, |
7 | 15–17 | b | Pourtant qui veult choisir taincture, |
8 | 17–20 | a | Il n’est que fin noir de Paris. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–2 | Buchanan, Christopher | Expand | |
|
||||
1 | 1–2 | Magruder, Katherine | Expand | |
|
||||
1 | 1–2 | Holscher, Joshua | Expand | |
|
||||
1 | 2–2 | Buchanan, Christopher | Expand | |
|
||||
1 | 2–2 | Holscher, Joshua | Expand | |
|
||||
1 | 2–2 | Magruder, Katherine | Expand | |
|
||||
2 | 3–3 | Magruder, Katherine | Expand | |
|
||||
2 | 3–4 | Magruder, Katherine | Expand | |
|
||||
2 | 3–4 | Holscher, Joshua | Expand | |
CommentsReverse Romanesca |
||||
2 | 3–4 | Buchanan, Christopher | Expand | |
|
||||
2 | 4–5 | Holscher, Joshua | Expand | |
|
||||
2 | 4–5 | Buchanan, Christopher | Expand | |
|
||||
2 | 4–5 | Magruder, Katherine | Expand | |
|
||||
3 | 5–6 | Holscher, Joshua | Expand | |
|
||||
3 | 5–7 | Buchanan, Christopher | Expand | |
|
||||
3 | 5–7 | Holscher, Joshua | Expand | |
|
||||
3 | 5–7 | Magruder, Katherine | Expand | |
|
||||
3 | 6–7 | Holscher, Joshua | Expand | |
|
||||
3 | 6–7 | Holscher, Joshua | Expand | |
|
||||
3 | 6–7 | Buchanan, Christopher | Expand | |
|
||||
4 | 7–9 | Magruder, Katherine | Expand | |
CommentsDisplaced by 1/2 measure. |
||||
4 | 7–9 | Holscher, Joshua | Expand | |
|
||||
4 | 7–9 | Buchanan, Christopher | Expand | |
|
||||
4 | 9–9 | Holscher, Joshua | Expand | |
|
||||
5 | 9–12 | Magruder, Katherine | Expand | |
|
||||
5 | 9–11 | Buchanan, Christopher | Expand | |
|
||||
5 | 9–11 | Holscher, Joshua | Expand | |
|
||||
5 | 11–12 | Holscher, Joshua | Expand | |
|
||||
5 | 11–12 | Holscher, Joshua | Expand | |
|
||||
5 | 11–13 | Holscher, Joshua | Expand | |
|
||||
5 | 11–12 | Magruder, Katherine | Expand | |
|
||||
5 | 12–12 | Magruder, Katherine | Expand | |
|
||||
6 | 12–12 | Magruder, Katherine | Expand | |
|
||||
6 | 12–12 | Holscher, Joshua | Expand | |
|
||||
6 | 14–14 | Magruder, Katherine | Expand | |
|
||||
6 | 14–14 | Holscher, Joshua | Expand | |
|
||||
6 | 14–14 | Holscher, Joshua | Expand | |
|
||||
6 | 14–14 | Buchanan, Christopher | Expand | |
|
||||
7 | 15–15 | Magruder, Katherine | Expand | |
|
||||
7 | 15–19 | Buchanan, Christopher | Expand | |
|
||||
7 | 15–15 | Holscher, Joshua | Expand | |
|
||||
7 | 15–17 | Holscher, Joshua | Expand | |
|
||||
7 | 15–17 | Holscher, Joshua | Expand | |
|
||||
7 | 15–19 | Magruder, Katherine | Expand | |
|
||||
7 | 16–17 | Holscher, Joshua | Expand | |
|
||||
7 | 16–17 | Magruder, Katherine | Expand | |
|
||||
8 | 15–21 | Magruder, Katherine | Expand | |
CommentsRepeats phrase 7 and 8. |
||||
8 | 15–19 | Holscher, Joshua | Expand | |
|
||||
8 | 15–19 | Magruder, Katherine | Expand | |
|
||||
8 | 17–17 | Magruder, Katherine | Expand | |
|
||||
8 | 17–19 | Magruder, Katherine | Expand | |
|
||||
8 | 17–20 | Holscher, Joshua | Expand | |
|
||||
8 | 18–18 | Magruder, Katherine | Expand | |
|
||||
8 | 18–20 | Holscher, Joshua | Expand | |
|
||||
8 | 19–20 | Magruder, Katherine | Expand | |
|
||||
8 | 19–20 | Buchanan, Christopher | Expand | |
|