Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–4 | a | Puis que malheur me tient rigueur, |
2 | 5–9 | b | Et seul sçavez mon indigence, |
3 | 1–4 | a | Pour donner ordre à ma langueur, |
4 | 5–9 | b | Secourez moy en diligence. |
5 | 10–15 | b | Helas ayez intelligence |
6 | 15–19 | c | Du mal que j’ay par amytié. |
7 | 20–23 | b | Un patient prent allegeance, |
8 | 24–28 | c | Quand son amy en a pitié. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 2–3 | Greenberg, Jamie | Expand | |
|
||||
1 | 3–4 | Magruder, Katherine | Expand | |
|
||||
1 | 4–4 | Greenberg, Jamie | Expand | |
|
||||
2 | 5–6 | Greenberg, Jamie | Expand | |
|
||||
2 | 6–7 | Greenberg, Jamie | Expand | |
|
||||
2 | 6–6 | Magruder, Katherine | Expand | |
|
||||
2 | 8–9 | Magruder, Katherine | Expand | |
|
||||
2 | 8–9 | Greenberg, Jamie | Expand | |
|
||||
3 | 1–4 | Magruder, Katherine | Expand | |
|
||||
3 | 1–4 | Greenberg, Jamie | Expand | |
|
||||
4 | 5–9 | Magruder, Katherine | Expand | |
|
||||
4 | 5–9 | Greenberg, Jamie | Expand | |
|
||||
5 | 10–14 | Greenberg, Jamie | Expand | |
|
||||
5 | 10–14 | Magruder, Katherine | Expand | |
|
||||
5 | 10–12 | Greenberg, Jamie | Expand | |
|
||||
5 | 11–13 | Greenberg, Jamie | Expand | |
|
||||
5 | 12–14 | Greenberg, Jamie | Expand | |
|
||||
5 | 13–14 | Magruder, Katherine | Expand | |
|
||||
5 | 14–15 | Magruder, Katherine | Expand | |
|
||||
5 | 15–15 | Greenberg, Jamie | Expand | |
|
||||
6 | 15–15 | Greenberg, Jamie | Expand | |
|
||||
6 | 15–15 | Magruder, Katherine | Expand | |
|
||||
6 | 16–16 | Magruder, Katherine | Expand | |
|
||||
6 | 18–18 | Magruder, Katherine | Expand | |
|
||||
6 | 18–19 | Magruder, Katherine | Expand | |
|
||||
6 | 18–19 | Greenberg, Jamie | Expand | |
|
||||
6 | 18–19 | Greenberg, Jamie | Expand | |
|
||||
7 | 20–22 | Greenberg, Jamie | Expand | |
|
||||
7 | 21–23 | Magruder, Katherine | Expand | |
|
||||
7 | 21–22 | Greenberg, Jamie | Expand | |
|
||||
7 | 22–23 | Magruder, Katherine | Expand | |
|
||||
7 | 23–23 | Greenberg, Jamie | Expand | |
CommentsNo 2>1. |
||||
8 | 24–25 | Magruder, Katherine | Expand | |
|
||||
8 | 24–28 | Greenberg, Jamie | Expand | |
|
||||
8 | 24–25 | Greenberg, Jamie | Expand | |
|
||||
8 | 27–28 | Magruder, Katherine | Expand | |
|
||||
8 | 27–28 | Greenberg, Jamie | Expand | |
|