Phrase Number | Measures | Rhyme | Phrase |
---|---|---|---|
1 | 1–5 | a | Helas mon coeur n’as tu pas trop grand tort, |
2 | 5–11 | b | De m’avoir faict et causé tel oultrage? |
3 | 11–15 | a | Veu que tu es la fenestre et l’aport |
4 | 15–20 | b | Dont lon reçoit tout bien et avantage. |
5 | 20–25 | b | Mal cognoissois ce cuyde mon courage, |
6 | 24–31 | c | En me donnant le mal sans allegeance. |
7 | 30–37 | b | J’aymasse mieulx veu mon grief et dommage, |
8 | 37–43 | c | N’en avoir eu jamais la cognoissance. |
Phrase | Measures | Analyst | Show details | |
---|---|---|---|---|
1 | 1–3 | Herdman, Jessica | Expand | |
|
||||
1 | 1–2 | Quinn, Patrick | Expand | |
Commentswould expect an 8 on the Ct treble clef? |
||||
1 | 2–3 | Quinn, Patrick | Expand | |
Commentsalso parallel 3rds Ct/T. T repetition of G in m 2 avoids HR Fauxbourdon |
||||
1 | 3–5 | Quinn, Patrick | Expand | |
|
||||
1 | 4–5 | Quinn, Patrick | Expand | |
|
||||
1 | 4–5 | Quinn, Patrick | Expand | |
|
||||
1 | 5–5 | Quinn, Patrick | Expand | |
|
||||
1 | 5–6 | Quinn, Patrick | Expand | |
CommentsAuth C S/B Disp followed by Auth F T/Ct Disp Inc Evade No Ct or B resolution, Ct eventually move 2-3 not 2-1 |
||||
2 | 5–7 | Quinn, Patrick | Expand | |
CommentsS early |
||||
2 | 6–8 | Quinn, Patrick | Expand | |
Comments3/8 in T/B |
||||
2 | 6–7 | Quinn, Patrick | Expand | |
Comments3/8 in T/B |
||||
2 | 7–8 | Quinn, Patrick | Expand | |
|
||||
2 | 9–10 | Quinn, Patrick | Expand | |
|
||||
2 | 10–11 | Quinn, Patrick | Expand | |
|
||||
2 | 10–11 | Herdman, Jessica | Expand | |
|
||||
2 | 11–12 | Herdman, Jessica | Expand | |
|
||||
2 | 11–12 | Quinn, Patrick | Expand | |
|
||||
3 | 12–14 | Quinn, Patrick | Expand | |
CommentsCould also consider the Ct as Anticipatory Entry, then just PEN S>B>T |
||||
3 | 12–15 | Herdman, Jessica | Expand | |
|
||||
3 | 14–15 | Quinn, Patrick | Expand | |
|
||||
3 | 15–16 | Herdman, Jessica | Expand | |
|
||||
3 | 15–16 | Herdman, Jessica | Expand | |
|
||||
3 | 16–16 | Quinn, Patrick | Expand | |
|
||||
4 | 16–18 | Quinn, Patrick | Expand | |
CommentsCt early |
||||
4 | 17–21 | Quinn, Patrick | Expand | |
|
||||
4 | 17–21 | Herdman, Jessica | Expand | |
|
||||
4 | 17–19 | Quinn, Patrick | Expand | |
Comments3/8 in S/B |
||||
4 | 19–21 | Quinn, Patrick | Expand | |
|
||||
4 | 20–21 | Quinn, Patrick | Expand | |
|
||||
4 | 20–21 | Herdman, Jessica | Expand | |
|
||||
5 | 21–23 | Herdman, Jessica | Expand | |
|
||||
5 | 21–23 | Quinn, Patrick | Expand | |
Comments3/8 in S/B, cadincad elides phrases |
||||
5 | 23–25 | Herdman, Jessica | Expand | |
|
||||
5 | 23–24 | Quinn, Patrick | Expand | |
|
||||
5 | 24–25 | Quinn, Patrick | Expand | |
|
||||
5 | 25–26 | Herdman, Jessica | Expand | |
|
||||
5 | 25–26 | Quinn, Patrick | Expand | |
|
||||
6 | 25–28 | Herdman, Jessica | Expand | |
CommentsThere is a 5th PEn entry in Ct @ 8 above. |
||||
6 | 25–28 | Quinn, Patrick | Expand | |
|
||||
6 | 29–29 | Quinn, Patrick | Expand | |
|
||||
6 | 30–30 | Quinn, Patrick | Expand | |
|
||||
6 | 31–32 | Herdman, Jessica | Expand | |
|
||||
6 | 31–32 | Quinn, Patrick | Expand | |
CommentsB evades 5-6 |
||||
7 | 32–33 | Quinn, Patrick | Expand | |
|
||||
7 | 33–33 | Quinn, Patrick | Expand | |
|
||||
7 | 34–35 | Quinn, Patrick | Expand | |
|
||||
7 | 35–37 | Quinn, Patrick | Expand | |
|
||||
7 | 36–37 | Herdman, Jessica | Expand | |
|
||||
7 | 36–37 | Quinn, Patrick | Expand | |
|
||||
7 | 37–37 | Quinn, Patrick | Expand | |
|
||||
7 | 37–38 | Herdman, Jessica | Expand | |
|
||||
7 | 37–38 | Quinn, Patrick | Expand | |
|
||||
7 | 38–39 | Herdman, Jessica | Expand | |
CommentsIncomplete cad: Ct to rest, no 2>1. |
||||
7 | 38–39 | Quinn, Patrick | Expand | |
CommentsCt no resolution |
||||
8 | 39–40 | Herdman, Jessica | Expand | |
|
||||
8 | 40–40 | Quinn, Patrick | Expand | |
|
||||
8 | 41–43 | Herdman, Jessica | Expand | |
|
||||
8 | 42–43 | Quinn, Patrick | Expand | |
Commentsparallel 7ths Ct/B |
||||
8 | 43–44 | Herdman, Jessica | Expand | |
|
||||
8 | 43–44 | Quinn, Patrick | Expand | |
Commentsbass resolves big beat early |